Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 728 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-464 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-464 | 6.99 | 443.36 | Sulfur Cured General Purpose Material | -35 | 125 | $4.914 | 950 In Stock557 Offsite |
| VT80BR00-OR-464 | FKM (Viton®) | Brown | 80 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,028 Offsite |
| HN70BK00-OR-464 | HNBR (Hydrogenated Nitrile) | Black | 70 Shore A | AS568-464 | 6.99 | 443.36 | General Purpose Material | -35 | 165 | $40.2 | 117 In Stock327 Offsite |
| VT90BK00-OR-464 | FKM (Viton®) | Black | 90 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $32.25 | 21 In Stock466 Offsite |
| NB90BK00-OR-464 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-464 | 6.99 | 443.36 | Sulfur Cured General Purpose Material | -35 | 125 | $6.705 | 218 In Stock271 Offsite |
| SI70OR01-OR-464 | Silicone (VMQ) | Orange | 70 Shore A | AS568-464 | 6.99 | 443.36 | Peroxide Cured General Purpose Material | -60 | 205 | $10.845 | 26 In Stock437 Offsite |
| VT75BK00-OR-464 | FKM (Viton®) | Black | 75 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $26.08 | 137 In Stock329 Offsite |
| EP70BK00-OR-464 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-464 | 6.99 | 443.36 | Peroxide Cured General Purpose Material | -55 | 150 | $7.392 | 323 In Stock |
| VT75BR00-OR-464 | FKM (Viton®) | Brown | 75 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $23.94 | 91 In Stock1,251 Offsite |
| VT75BK93-OR-464 | FKM (Viton®) | Black | 75 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 272 Offsite |
| VT70GR00-OR-464 | FKM (Viton®) | Green | 70 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 148 Offsite |
| SI70OR00-OR-464 | Silicone (VMQ) | Orange | 70 Shore A | AS568-464 | 6.99 | 443.36 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $10.845 | 26 In Stock238 Offsite |
| EP70BK01-OR-464 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-464 | 6.99 | 443.36 | Sulfur Cured | -55 | 130 | $6.864 | 135 Offsite |
| AF90BK00-OR-464 | AFLAS® (FEPM, TFE/P) | Black | 90 Shore A | AS568-464 | 6.99 | 443.36 | General Purpose Material | -10 | 235 | Check Pricing | 59 Offsite |
| NE70BK00-OR-464 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-464 | 6.99 | 443.36 | General Purpose Material | -40 | 125 | Check Pricing | 56 In Stock |
| AF80BK00-OR-464 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-464 | 6.99 | 443.36 | General Purpose Material | -10 | 235 | $113.4 | 49 In Stock |
| AF75BK00-OR-464 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-464 | 6.99 | 443.36 | General Purpose Material | -10 | 235 | $113.4 | 49 In Stock |
| EP70BK50-OR-464 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-464 | 6.99 | 443.36 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 44 Offsite |
| VT75BK01-OR-464 | FKM (Viton®) | Black | 75 Shore A | AS568-464 | 6.99 | 443.36 | FKM Type A (General Purpose Viton®) FDA Compliant | -26 | 225 | $51.3258 | 38 Offsite |
| CP75BK01-OR-464 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-464 | 6.99 | 443.36 | CanRez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | $1555.352 | 34 Offsite |
