Buy 42MP Mini Sanitary Gaskets
Filter by
Size Search

Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 1,016 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | OD (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| CP75BK04-SA-42MP-KZ-050 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1/2 | 21.844 | 9.652 | Canrez® (Canyon Components) USP Class VI FDA Compliant EC 1935/2004 | -12 | 230 | Check Pricing | 25 In Stock |
| CP75BK01-SA-42MP-KZ-025 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1/4 | 21.844 | 4.826 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-42MP-KZ-0375 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 3/8 | 21.844 | 7.112 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-42MP-KZ-050 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1/2 | 21.844 | 9.652 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-42MP-KZ-075 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 3/4 | 21.844 | 15.748 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP70BK03-SA-42MP-KZ-025 | FFKM (Perfluoroelastomer) | Black | 70 Shore A | 1/4 | 21.844 | 4.826 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP70BK03-SA-42MP-KZ-0375 | FFKM (Perfluoroelastomer) | Black | 70 Shore A | 3/8 | 21.844 | 7.112 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP70BK03-SA-42MP-KZ-050 | FFKM (Perfluoroelastomer) | Black | 70 Shore A | 1/2 | 21.844 | 9.652 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP70BK03-SA-42MP-KZ-075 | FFKM (Perfluoroelastomer) | Black | 70 Shore A | 3/4 | 21.844 | 15.748 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP75BK03-SA-42MP-KZ-025 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1/4 | 21.844 | 4.826 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP75BK03-SA-42MP-KZ-0375 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 3/8 | 21.844 | 7.112 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP75BK03-SA-42MP-KZ-050 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1/2 | 21.844 | 9.652 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP75BK03-SA-42MP-KZ-075 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 3/4 | 21.844 | 15.748 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP80BK03-SA-42MP-KZ-025 | FFKM (Perfluoroelastomer) | Black | 80 Shore A | 1/4 | 21.844 | 4.826 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP80BK03-SA-42MP-KZ-0375 | FFKM (Perfluoroelastomer) | Black | 80 Shore A | 3/8 | 21.844 | 7.112 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP80BK03-SA-42MP-KZ-050 | FFKM (Perfluoroelastomer) | Black | 80 Shore A | 1/2 | 21.844 | 9.652 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP80BK03-SA-42MP-KZ-075 | FFKM (Perfluoroelastomer) | Black | 80 Shore A | 3/4 | 21.844 | 15.748 | Canrez® (Canyon Components) General Purpose Material | -15 | 260 | Check Pricing | CHECK STOCK |
| CP90BK00-SA-42MP-KZ-025 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | 1/4 | 21.844 | 4.826 | Canrez® (Canyon Components) Steam Resistant | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK00-SA-42MP-KZ-0375 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | 3/8 | 21.844 | 7.112 | Canrez® (Canyon Components) Steam Resistant | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK00-SA-42MP-KZ-050 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | 1/2 | 21.844 | 9.652 | Canrez® (Canyon Components) Steam Resistant | -10 | 240 | Check Pricing | CHECK STOCK |


