Detailed Description
SI70OR58-OR-2.2X9.3 is a Orange, 70 Shore A, Silicone (VMQ) O-Ring. SI70OR58-OR-2.2X9.3 is Metric size 2.2X9.3 O-Ring also referred to as 2.2mm (Cross Sectional Diameter (CS)) x 9.3mm (Inside Diameter (ID)).
Material: SIL SI70OR58 O-Ring
Size: Metric 2.2X9.3, 2.20mm CS X 9.30mm ID (0.087" CS X 0.366" ID)

| Technical Specification | Value |
|---|---|
| Compound Number | SI70OR58 |
| Material | Silicone (VMQ) |
| Color | Orange |
| Durometer | 70 Shore A |
| High Temperature | 205 °C / 401 °F |
| Low Temperature | -65 °C / -85 °F |
| Geometry Specifications | |
| Cross Sectional Geometry | O-Ring |
| Size Standard | Metric |
| Size | 2.2X9.3 |
| Cross Section (CS) | 2.20 mm / 0.087 in |
| Inside Diameter (ID) | 9.30 mm / 0.366 in |


