Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 2,216,696 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-004 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0168 | 11,646,284 In Stock2,346,539 Offsite |
| EP70BK01-OR-108 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-108 | 2.62 | 6.02 | Sulfur Cured | -55 | 130 | $0.0273 | 12,202,538 Offsite |
| NB70BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 6,912,017 In Stock1,029,261 Offsite |
| VT75BK00-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.04 | 10,527 In Stock8,150,749 Offsite |
| VT75BK93-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 8,131,767 Offsite |
| NB70BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0134 | 192,963 In Stock7,895,992 Offsite |
| NB70BK00-OR-013 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-013 | 1.78 | 10.82 | Sulfur Cured General Purpose Material | -35 | 125 | $0.013 | 332,737 In Stock6,416,734 Offsite |
| NB70BK00-OR-110 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-110 | 2.62 | 9.19 | Sulfur Cured General Purpose Material | -35 | 125 | $0.021 | 1,874,104 In Stock4,493,105 Offsite |
| VT75BK00-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0416 | 111,012 In Stock4,334,553 Offsite |
| VT75BK93-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,830,433 Offsite |
| NB70BK00-OR-1.5X4.5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | JIS S-5 | 1.50 | 4.50 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 5,259,998 Offsite |
| NB70BK00-OR-129 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-129 | 2.62 | 39.34 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0756 | 51,191 In Stock4,723,201 Offsite |
| NB70BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-006 | 1.78 | 2.90 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0154 | 106,618 In Stock2,887,719 Offsite |
| NB70BK00-OR-1X4 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1X4 | 1.00 | 4.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,816,430 Offsite |
| NB70BK00-OR-1.5X5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1.5X5 | 1.50 | 5.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 2,716,282 Offsite |
| VT75BK00-OR-006 | FKM (Viton®) | Black | 75 Shore A | AS568-006 | 1.78 | 2.90 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0352 | 182,327 In Stock3,278,511 Offsite |
| NB70BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 555,405 In Stock3,334,165 Offsite |
| VT75BK00-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0528 | 113,646 In Stock3,268,766 Offsite |
| NB70BK00-OR-122 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-122 | 2.62 | 28.24 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0546 | 33,286 In Stock3,615,976 Offsite |
| VT75BK93-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,041,887 Offsite |
