Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 2,229,145 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-004 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0168 | 11,565,694 In Stock1,616,454 Offsite |
| EP70BK01-OR-108 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-108 | 2.62 | 6.02 | Sulfur Cured | -55 | 130 | $0.0273 | 12,202,538 Offsite |
| NB70BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 6,700,170 In Stock184,609 Offsite |
| VT75BK00-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.04 | 9,700 In Stock8,029,315 Offsite |
| VT75BK93-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 8,002,833 Offsite |
| NB70BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0134 | 100,422 In Stock7,170,992 Offsite |
| NB70BK00-OR-013 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-013 | 1.78 | 10.82 | Sulfur Cured General Purpose Material | -35 | 125 | $0.013 | 265,034 In Stock5,949,472 Offsite |
| VT75BK00-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0416 | 229,309 In Stock4,388,573 Offsite |
| VT75BK93-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,872,713 Offsite |
| NB70BK00-OR-129 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-129 | 2.62 | 39.34 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0756 | 51,191 In Stock4,723,201 Offsite |
| NB70BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-006 | 1.78 | 2.90 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0154 | 83,683 In Stock2,380,187 Offsite |
| NB70BK00-OR-1X4 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1X4 | 1.00 | 4.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,623,603 Offsite |
| NB70BK00-OR-110 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-110 | 2.62 | 9.19 | Sulfur Cured General Purpose Material | -35 | 125 | $0.021 | 1,807,910 In Stock2,653,430 Offsite |
| NB70BK00-OR-012 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-012 | 1.78 | 9.25 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 721,808 In Stock3,542,026 Offsite |
| NB70BK00-OR-1.5X5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1.5X5 | 1.50 | 5.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 831,682 Offsite |
| VT75BK00-OR-006 | FKM (Viton®) | Black | 75 Shore A | AS568-006 | 1.78 | 2.90 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0352 | 422,777 In Stock3,245,893 Offsite |
| VT75BK00-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0528 | 154,784 In Stock3,083,415 Offsite |
| NB70BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 1,194,519 In Stock1,396,330 Offsite |
| NB70BK00-OR-1.5X4.5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | JIS S-5 | 1.50 | 4.50 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 140,971 Offsite |
| NB70BK00-OR-122 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-122 | 2.62 | 28.24 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0546 | 23,294 In Stock2,982,951 Offsite |
