Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 747 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| VT75BK00-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.04 | 11,027 In Stock8,208,042 Offsite |
| VT75BK93-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 8,189,127 Offsite |
| NB70BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0134 | 192,963 In Stock6,886,084 Offsite |
| SI70OR01-OR-008 | Silicone (VMQ) | Orange | 70 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured General Purpose Material | -60 | 205 | $0.0165 | 561,698 In Stock327,685 Offsite |
| VT75BR00-OR-008 | FKM (Viton®) | Brown | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0364 | 46,512 In Stock518,797 Offsite |
| SI70OR02-OR-008 | Silicone (VMQ) | Orange | 70 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0165 | 561,698 In Stock744 Offsite |
| SI70OR00-OR-008 | Silicone (VMQ) | Orange | 70 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0165 | 561,698 In Stock |
| NB60BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 60 Shore A | AS568-008 | 1.78 | 4.47 | General Purpose Material | -35 | 125 | Check Pricing | 509,800 Offsite |
| VT90BK00-OR-008 | FKM (Viton®) | Black | 90 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0495 | 11,982 In Stock104,492 Offsite |
| EP70BK01-OR-008 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured | -55 | 130 | $0.0221 | 133,060 Offsite |
| NB90BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.018 | 63,972 In Stock51,900 Offsite |
| HN70GR00-OR-008 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-008 | 1.78 | 4.47 | General Purpose Material | -35 | 165 | $0.06 | 19,566 In Stock94,637 Offsite |
| EP70BK50-OR-008 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 80,078 Offsite |
| HN70BK00-OR-008 | HNBR (Hydrogenated Nitrile) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | General Purpose Material | -35 | 165 | $0.06 | 666 In Stock601 Offsite |
| FS70BU10-OR-008 | Fluorosilicone (FVMQ, FSIL) | Blue | 70 Shore A | AS568-008 | 1.78 | 4.47 | General Purpose Material | -75 | 180 | $0.24 | 174 In Stock169 Offsite |
| EP80BK05-OR-008 | EPDM (EPR, EPM) | Black | 80 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured FDA Compliant | -55 | 150 | Check Pricing | 63,000 Offsite |
| EP70BK00-OR-008 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0238 | 12,359 In Stock39,225 Offsite |
| EP80BK01-OR-008 | EPDM (EPR, EPM) | Black | 80 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -55 | 130 | Check Pricing | 46,480 Offsite |
| SI45OR02-OR-008 | Silicone (VMQ) | Orange | 45 Shore A | AS568-008 | 1.78 | 4.47 | FDA Compliant General Purpose Material | -60 | 205 | Check Pricing | 45,900 Offsite |
| SI50BK00-OR-008 | Silicone (VMQ) | Black | 50 Shore A | AS568-008 | 1.78 | 4.47 | General Purpose Material | Check Pricing | 45,900 Offsite | ||
