Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 740 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 6,955,317 In Stock5,262,688 Offsite |
| VT75BK00-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0416 | 111,012 In Stock5,294,557 Offsite |
| VT75BK93-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 4,668,550 Offsite |
| NB90BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0165 | 41,006 In Stock1,801,497 Offsite |
| SI70OR00-OR-010 | Silicone (VMQ) | Orange | 70 Shore A | AS568-010 | 1.78 | 6.07 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.018 | 431,704 In Stock601,090 Offsite |
| VT75BR00-OR-010 | FKM (Viton®) | Brown | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0392 | 47,677 In Stock855,824 Offsite |
| SI70OR01-OR-010 | Silicone (VMQ) | Orange | 70 Shore A | AS568-010 | 1.78 | 6.07 | Peroxide Cured General Purpose Material | -60 | 205 | $0.018 | 434,704 In Stock184,188 Offsite |
| NE70BK00-OR-010 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | General Purpose Material | -40 | 125 | Check Pricing | 401,095 In Stock175,325 Offsite |
| SI70OR02-OR-010 | Silicone (VMQ) | Orange | 70 Shore A | AS568-010 | 1.78 | 6.07 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.018 | 431,704 In Stock |
| VT80BR00-OR-010 | FKM (Viton®) | Brown | 80 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 101,091 Offsite |
| NB70BK02-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | 200,000 Offsite |
| VT75BK60-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type ETP (Viton® Extreme) Chemical Resistant Material | -21 | 225 | $0.5844 | 89 In Stock187,671 Offsite |
| VT80BK00-OR-010 | FKM (Viton®) | Black | 80 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 104,556 Offsite |
| VT90BK00-OR-010 | FKM (Viton®) | Black | 90 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0585 | 24,771 In Stock89,883 Offsite |
| VT70BK00-OR-010 | FKM (Viton®) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 600 In Stock3,270 Offsite |
| FS70BU10-OR-010 | Fluorosilicone (FVMQ, FSIL) | Blue | 70 Shore A | AS568-010 | 1.78 | 6.07 | General Purpose Material | -75 | 180 | $0.24 | 960 In Stock |
| EP80BK00-OR-010 | EPDM (EPR, EPM) | Black | 80 Shore A | AS568-010 | 1.78 | 6.07 | Peroxide Cured General Purpose Material | -55 | 150 | Check Pricing | 102,688 Offsite |
| VT70BR00-OR-010 | FKM (Viton®) | Brown | 70 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 96,014 Offsite |
| EP70BK01-OR-010 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured | -55 | 130 | $0.0208 | 90,970 Offsite |
| VT70RE00-OR-010 | FKM (Viton®) | Red | 70 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
