Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 728 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-028 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-028 | 1.78 | 34.65 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0406 | 31,788 In Stock161,670 Offsite |
| VT75BK00-OR-028 | FKM (Viton®) | Black | 75 Shore A | AS568-028 | 1.78 | 34.65 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.224 | 15,706 In Stock145,325 Offsite |
| NB90BK00-OR-028 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-028 | 1.78 | 34.65 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0585 | 12,052 In Stock99,032 Offsite |
| VT75BK93-OR-028 | FKM (Viton®) | Black | 75 Shore A | AS568-028 | 1.78 | 34.65 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 98,747 Offsite |
| SI70OR00-OR-028 | Silicone (VMQ) | Orange | 70 Shore A | AS568-028 | 1.78 | 34.65 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0765 | 65,771 In Stock30,705 Offsite |
| SI70OR01-OR-028 | Silicone (VMQ) | Orange | 70 Shore A | AS568-028 | 1.78 | 34.65 | Peroxide Cured General Purpose Material | -60 | 205 | $0.0765 | 65,771 In Stock7 Offsite |
| SI70OR02-OR-028 | Silicone (VMQ) | Orange | 70 Shore A | AS568-028 | 1.78 | 34.65 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0765 | 65,771 In Stock |
| VT90BK00-OR-028 | FKM (Viton®) | Black | 90 Shore A | AS568-028 | 1.78 | 34.65 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.27 | 4,759 In Stock23,895 Offsite |
| SI70TR00-OR-028 | Silicone (VMQ) | Translucent (Clear) | 70 Shore A | AS568-028 | 1.78 | 34.65 | Peroxide Cured General Purpose Material | -55 | 205 | Check Pricing | 29,960 Offsite |
| VT70GR00-OR-028 | FKM (Viton®) | Green | 70 Shore A | AS568-028 | 1.78 | 34.65 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 11,500 Offsite |
| HN70BK00-OR-028 | HNBR (Hydrogenated Nitrile) | Black | 70 Shore A | AS568-028 | 1.78 | 34.65 | General Purpose Material | -35 | 165 | $0.34 | 19,630 Offsite |
| NB70BK02-OR-028 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-028 | 1.78 | 34.65 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | 18,955 Offsite |
| VT80BK00-OR-028 | FKM (Viton®) | Black | 80 Shore A | AS568-028 | 1.78 | 34.65 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 18,361 Offsite |
| EP70BK50-OR-028 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-028 | 1.78 | 34.65 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 15,561 Offsite |
| NB50BK00-OR-028 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-028 | 1.78 | 34.65 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 15,400 Offsite |
| PT55WH00-OR-028 | PTFE (Teflon®) | White | 55 Shore D | AS568-028 | 1.78 | 34.65 | USP Class VI FDA Compliant | -268 | 290 | Check Pricing | 11,152 In Stock540 Offsite |
| HN70GR00-OR-028 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-028 | 1.78 | 34.65 | General Purpose Material | -35 | 165 | $0.34 | 324 In Stock13,147 Offsite |
| VT70BK00-OR-028 | FKM (Viton®) | Black | 70 Shore A | AS568-028 | 1.78 | 34.65 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| AF80BK00-OR-028 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-028 | 1.78 | 34.65 | General Purpose Material | -10 | 235 | $0.94 | 3,498 In Stock8,184 Offsite |
| AF75BK00-OR-028 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-028 | 1.78 | 34.65 | General Purpose Material | -10 | 235 | $0.94 | 3,498 In Stock7,026 Offsite |
