Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 742 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-105 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-105 | 2.62 | 3.63 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 86,720 In Stock559,023 Offsite |
| EP70BK36-OR-105 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-105 | 2.62 | 3.63 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 620,000 Offsite |
| VT75BK00-OR-105 | FKM (Viton®) | Black | 75 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0672 | 135,246 In Stock360,726 Offsite |
| VT75BK93-OR-105 | FKM (Viton®) | Black | 75 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 312,865 Offsite |
| VT75BR00-OR-105 | FKM (Viton®) | Brown | 75 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0672 | 2,907 In Stock133,684 Offsite |
| VT70GR00-OR-105 | FKM (Viton®) | Green | 70 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 58,960 Offsite |
| VT75BK60-OR-105 | FKM (Viton®) | Black | 75 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type ETP (Viton® Extreme) Chemical Resistant Material | -21 | 225 | $0.6558 | 66,801 Offsite |
| NB50BK00-OR-105 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-105 | 2.62 | 3.63 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 54,000 In Stock416 Offsite |
| SI70OR01-OR-105 | Silicone (VMQ) | Orange | 70 Shore A | AS568-105 | 2.62 | 3.63 | Peroxide Cured General Purpose Material | -60 | 205 | $0.021 | 3,026 In Stock48,932 Offsite |
| NB90BK00-OR-105 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-105 | 2.62 | 3.63 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0165 | 15,788 In Stock13,965 Offsite |
| VT90BK00-OR-105 | FKM (Viton®) | Black | 90 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.081 | 1,764 In Stock27,272 Offsite |
| NE70BK00-OR-105 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-105 | 2.62 | 3.63 | General Purpose Material | -40 | 125 | Check Pricing | 28,000 Offsite |
| VT80BK00-OR-105 | FKM (Viton®) | Black | 80 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 23,215 Offsite |
| EP70BK01-OR-105 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-105 | 2.62 | 3.63 | Sulfur Cured | -55 | 130 | $0.0221 | 17,323 Offsite |
| VT90BK11-OR-105 | FKM (Viton®) | Black | 90 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) AED NORSOK M710 Anti-Explosive Decompression | -26 | 225 | Check Pricing | CHECK STOCK |
| VT80BR00-OR-105 | FKM (Viton®) | Brown | 80 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 11,974 Offsite |
| HN90BK12-OR-105 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-105 | 2.62 | 3.63 | Peroxide Cured | -35 | 165 | $0.114 | 8,753 In Stock |
| VT90BR00-OR-105 | FKM (Viton®) | Brown | 90 Shore A | AS568-105 | 2.62 | 3.63 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 8,504 Offsite |
| SI70OR00-OR-105 | Silicone (VMQ) | Orange | 70 Shore A | AS568-105 | 2.62 | 3.63 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.021 | 3,026 In Stock |
| SI70OR02-OR-105 | Silicone (VMQ) | Orange | 70 Shore A | AS568-105 | 2.62 | 3.63 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.021 | 3,026 In Stock332 Offsite |
