Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 743 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-141 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-141 | 2.62 | 58.42 | Sulfur Cured General Purpose Material | -35 | 125 | $0.126 | 80,432 In Stock73,191 Offsite |
| EP70BK36-OR-141 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-141 | 2.62 | 58.42 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 125,500 Offsite |
| NB90BK00-OR-141 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-141 | 2.62 | 58.42 | Sulfur Cured General Purpose Material | -35 | 125 | $0.165 | 2,311 In Stock37,172 Offsite |
| VT75BK00-OR-141 | FKM (Viton®) | Black | 75 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.688 | 2,023 In Stock32,257 Offsite |
| VT75BK93-OR-141 | FKM (Viton®) | Black | 75 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 24,499 Offsite |
| VT75BR00-OR-141 | FKM (Viton®) | Brown | 75 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.63 | 1,719 In Stock6,880 Offsite |
| VT90BK00-OR-141 | FKM (Viton®) | Black | 90 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.84 | 944 In Stock3,143 Offsite |
| EP70BK01-OR-141 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-141 | 2.62 | 58.42 | Sulfur Cured | -55 | 130 | $0.169 | 8,422 Offsite |
| NB70BK02-OR-141 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-141 | 2.62 | 58.42 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | 7,500 Offsite |
| SI70OR01-OR-141 | Silicone (VMQ) | Orange | 70 Shore A | AS568-141 | 2.62 | 58.42 | Peroxide Cured General Purpose Material | -60 | 205 | $0.255 | 522 In Stock3,127 Offsite |
| EP70BK50-OR-141 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-141 | 2.62 | 58.42 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 3,917 Offsite |
| VT70GR00-OR-141 | FKM (Viton®) | Green | 70 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| NE70BK00-OR-141 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-141 | 2.62 | 58.42 | General Purpose Material | -40 | 125 | Check Pricing | 247 In Stock3,238 Offsite |
| AF80BK00-OR-141 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-141 | 2.62 | 58.42 | General Purpose Material | -10 | 235 | $3.04 | 299 In Stock2,925 Offsite |
| VT75GR00-OR-141 | FKM (Viton®) | Green | 75 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 2,795 Offsite |
| AF75BK00-OR-141 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-141 | 2.62 | 58.42 | General Purpose Material | -10 | 235 | $3.04 | 285 In Stock2,341 Offsite |
| VT90BR00-OR-141 | FKM (Viton®) | Brown | 90 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 2,302 Offsite |
| VT80BR00-OR-141 | FKM (Viton®) | Brown | 80 Shore A | AS568-141 | 2.62 | 58.42 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,674 Offsite |
| HN70GR00-OR-141 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-141 | 2.62 | 58.42 | General Purpose Material | -35 | 165 | $1.04 | 1,215 Offsite |
| PT55WH00-OR-141 | PTFE (Teflon®) | White | 55 Shore D | AS568-141 | 2.62 | 58.42 | USP Class VI FDA Compliant | -268 | 290 | Check Pricing | 959 In Stock101 Offsite |
