Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 728 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-202 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-202 | 3.53 | 5.94 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0252 | 102,905 In Stock1,271,114 Offsite |
| VT75BR00-OR-202 | FKM (Viton®) | Brown | 75 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.126 | 1,090 In Stock212,637 Offsite |
| VT75BK00-OR-202 | FKM (Viton®) | Black | 75 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.1344 | 7,401 In Stock192,718 Offsite |
| VT75BK93-OR-202 | FKM (Viton®) | Black | 75 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 190,552 Offsite |
| SI70OR01-OR-202 | Silicone (VMQ) | Orange | 70 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured General Purpose Material | -60 | 205 | $0.0495 | 41,003 In Stock17,483 Offsite |
| EP70BK00-OR-202 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0462 | 55,358 In Stock650 Offsite |
| NB90BK00-OR-202 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-202 | 3.53 | 5.94 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0345 | 13,513 In Stock33,219 Offsite |
| SI70OR00-OR-202 | Silicone (VMQ) | Orange | 70 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0495 | 41,003 In Stock |
| SI70OR02-OR-202 | Silicone (VMQ) | Orange | 70 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0495 | 41,003 In Stock |
| VT70BK00-OR-202 | FKM (Viton®) | Black | 70 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| NE70BK00-OR-202 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-202 | 3.53 | 5.94 | General Purpose Material | -40 | 125 | Check Pricing | 27,898 Offsite |
| VT90BK00-OR-202 | FKM (Viton®) | Black | 90 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.165 | 1,198 In Stock21,537 Offsite |
| VT70BU00-OR-202 | FKM (Viton®) | Blue | 70 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| AF75BK00-OR-202 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-202 | 3.53 | 5.94 | General Purpose Material | -10 | 235 | $0.64 | 1,412 In Stock17,971 Offsite |
| AF80BK00-OR-202 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-202 | 3.53 | 5.94 | General Purpose Material | -10 | 235 | $0.64 | 1,412 In Stock17,971 Offsite |
| EP70BK50-OR-202 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 17,875 Offsite |
| VT80BK00-OR-202 | FKM (Viton®) | Black | 80 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 11,426 Offsite |
| VT75BK30-OR-202 | FKM (Viton®) | Black | 75 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type GLT (Low Temp Viton®) Low Temperature Material General Purpose Material | -40 | 225 | Check Pricing | CHECK STOCK |
| HN90BK12-OR-202 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured | -35 | 165 | $0.24 | 4,235 In Stock |
| VT90BK31-OR-202 | FKM (Viton®) | Black | 90 Shore A | AS568-202 | 3.53 | 5.94 | FKM Type GLT (Low Temp Viton®) Low Temperature Material AED NORSOK M710 AED NACE TM0297 Anti-Explosive Decompression | -40 | 225 | $0.6512 | 3,664 Offsite |
