Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 739 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB90BK00-OR-217 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-217 | 3.53 | 29.74 | Sulfur Cured General Purpose Material | -35 | 125 | $0.117 | 75,969 In Stock71,425 Offsite |
| VT90BK00-OR-217 | FKM (Viton®) | Black | 90 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.54 | 31,329 In Stock35,719 Offsite |
| NB70BK00-OR-217 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0882 | 23,682 In Stock30,485 Offsite |
| VT75BR00-OR-217 | FKM (Viton®) | Brown | 75 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.406 | 257 In Stock38,371 Offsite |
| NB70BK02-OR-217 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | 37,400 Offsite |
| VT75BK00-OR-217 | FKM (Viton®) | Black | 75 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.448 | 6,808 In Stock23,884 Offsite |
| SI70OR00-OR-217 | Silicone (VMQ) | Orange | 70 Shore A | AS568-217 | 3.53 | 29.74 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.165 | 3,992 In Stock24,515 Offsite |
| VT75BK93-OR-217 | FKM (Viton®) | Black | 75 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 20,897 Offsite |
| EP70BK00-OR-217 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | Peroxide Cured General Purpose Material | -55 | 150 | $0.154 | 10,586 In Stock |
| NE70BK00-OR-217 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | General Purpose Material | -40 | 125 | Check Pricing | 2,295 In Stock9,789 Offsite |
| SI60OR00-OR-217 | Silicone (VMQ) | Orange | 60 Shore A | AS568-217 | 3.53 | 29.74 | FDA Compliant General Purpose Material | -60 | 205 | Check Pricing | 10,000 Offsite |
| NB70BK26-OR-217 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | Low Temperature Material | -55 | 125 | Check Pricing | 8,895 Offsite |
| HN70GR00-OR-217 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-217 | 3.53 | 29.74 | General Purpose Material | -35 | 165 | $0.66 | 9 In Stock2,954 Offsite |
| VT70GR00-OR-217 | FKM (Viton®) | Green | 70 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| SI70OR01-OR-217 | Silicone (VMQ) | Orange | 70 Shore A | AS568-217 | 3.53 | 29.74 | Peroxide Cured General Purpose Material | -60 | 205 | $0.165 | 3,992 In Stock1,150 Offsite |
| EP70BK01-OR-217 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | Sulfur Cured | -55 | 130 | $0.143 | 5,150 Offsite |
| VT75BK01-OR-217 | FKM (Viton®) | Black | 75 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) FDA Compliant | -26 | 225 | $0.8757 | 320 Offsite |
| HN90BK00-OR-217 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-217 | 3.53 | 29.74 | General Purpose Material | -40 | 165 | Check Pricing | 2,200 Offsite |
| VT80BK00-OR-217 | FKM (Viton®) | Black | 80 Shore A | AS568-217 | 3.53 | 29.74 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 4,605 Offsite |
| EP70BK50-OR-217 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-217 | 3.53 | 29.74 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 4,514 Offsite |
