Filter by

Temperature Search (°C)
Browsing 0 to 20 of 678 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-231 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | Sulfur Cured General Purpose Material | -35 | 125 | $0.196 | 76,005 In Stock176,784 Offsite |
| VT90BK00-OR-231 | FKM (Viton®) | Black | 90 Shore A | AS568-231 | 3.53 | 66.27 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $1.32 | 59,865 In Stock1,978 Offsite |
| NB90BK00-OR-231 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-231 | 3.53 | 66.27 | Sulfur Cured General Purpose Material | -35 | 125 | $0.27 | 12,751 In Stock43,680 Offsite |
| VT75BK00-OR-231 | FKM (Viton®) | Black | 75 Shore A | AS568-231 | 3.53 | 66.27 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $1.072 | 5,197 In Stock16,145 Offsite |
| NB70BK02-OR-231 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | 12,237 Offsite |
| VT70GR00-OR-231 | FKM (Viton®) | Green | 70 Shore A | AS568-231 | 3.53 | 66.27 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 10,522 Offsite |
| SI50OR00-OR-231 | Silicone (VMQ) | Orange | 50 Shore A | AS568-231 | 3.53 | 66.27 | General Purpose Material | -60 | 205 | Check Pricing | 10,500 Offsite |
| AF80BK00-OR-231 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-231 | 3.53 | 66.27 | General Purpose Material | -10 | 235 | $5.16 | 4,743 In Stock2,658 Offsite |
| AF75BK00-OR-231 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-231 | 3.53 | 66.27 | General Purpose Material | -10 | 235 | $5.16 | 4,683 In Stock2,658 Offsite |
| NE70BK00-OR-231 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | General Purpose Material | -40 | 125 | Check Pricing | 5,979 In Stock |
| SI70OR00-OR-231 | Silicone (VMQ) | Orange | 70 Shore A | AS568-231 | 3.53 | 66.27 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.405 | 1,839 In Stock2,590 Offsite |
| VT75BR00-OR-231 | FKM (Viton®) | Brown | 75 Shore A | AS568-231 | 3.53 | 66.27 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.98 | 2,355 In Stock2,013 Offsite |
| EP70BK00-OR-231 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | Peroxide Cured General Purpose Material | -55 | 150 | $0.28 | 3,328 In Stock250 Offsite |
| EP70BK01-OR-231 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | Sulfur Cured | -55 | 130 | $0.26 | 3,358 Offsite |
| EP70BK03-OR-231 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | Peroxide Cured NSF 61 Certified FDA Compliant | -55 | 150 | $0.28 | 3,331 In Stock |
| HN90BK12-OR-231 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-231 | 3.53 | 66.27 | Peroxide Cured | -35 | 165 | $1.96 | 2,469 In Stock |
| SI70OR01-OR-231 | Silicone (VMQ) | Orange | 70 Shore A | AS568-231 | 3.53 | 66.27 | Peroxide Cured General Purpose Material | -60 | 205 | $0.405 | 1,839 In Stock290 Offsite |
| NB70BK26-OR-231 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-231 | 3.53 | 66.27 | Low Temperature Material | -55 | 125 | Check Pricing | 1,858 Offsite |
| SI70OR02-OR-231 | Silicone (VMQ) | Orange | 70 Shore A | AS568-231 | 3.53 | 66.27 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.405 | 1,839 In Stock |
| SI70YE00-OR-231 | Silicone (VMQ) | Yellow | 70 Shore A | AS568-231 | 3.53 | 66.27 | General Purpose Material | -60 | 205 | Check Pricing | 1,437 Offsite |
