Filter by

Temperature Search (°C)
Browsing 0 to 20 of 678 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-247 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-247 | 3.53 | 117.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.378 | 19,965 In Stock70,131 Offsite |
| NB90BK00-OR-247 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-247 | 3.53 | 117.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.495 | 327 In Stock18,540 Offsite |
| VT75BK00-OR-247 | FKM (Viton®) | Black | 75 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $1.952 | 3,355 In Stock15,035 Offsite |
| NB70BK02-OR-247 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-247 | 3.53 | 117.07 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | 12,033 Offsite |
| SI70OR00-OR-247 | Silicone (VMQ) | Orange | 70 Shore A | AS568-247 | 3.53 | 117.07 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.63 | 6,976 In Stock2,735 Offsite |
| EP70BK00-OR-247 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-247 | 3.53 | 117.07 | Peroxide Cured General Purpose Material | -55 | 150 | $0.49 | 9,441 In Stock |
| SI70OR01-OR-247 | Silicone (VMQ) | Orange | 70 Shore A | AS568-247 | 3.53 | 117.07 | Peroxide Cured General Purpose Material | -60 | 205 | $0.63 | 6,976 In Stock275 Offsite |
| SI70OR02-OR-247 | Silicone (VMQ) | Orange | 70 Shore A | AS568-247 | 3.53 | 117.07 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.63 | 6,976 In Stock |
| VT75BK93-OR-247 | FKM (Viton®) | Black | 75 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type A (General Purpose Viton®) UL Listed Material | -26 | 225 | Check Pricing | 4,082 Offsite |
| VT75BR00-OR-247 | FKM (Viton®) | Brown | 75 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $1.792 | 1,622 In Stock752 Offsite |
| AF75BK00-OR-247 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-247 | 3.53 | 117.07 | General Purpose Material | -10 | 235 | $9 | 1,787 In Stock162 Offsite |
| AF80BK00-OR-247 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-247 | 3.53 | 117.07 | General Purpose Material | -10 | 235 | $9 | 1,787 In Stock162 Offsite |
| VT75GR00-OR-247 | FKM (Viton®) | Green | 75 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,600 In Stock121 Offsite |
| VT90BK00-OR-247 | FKM (Viton®) | Black | 90 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $2.415 | 1,209 In Stock75 Offsite |
| VT70BK00-OR-247 | FKM (Viton®) | Black | 70 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,143 Offsite |
| SI70WH05-OR-247 | Silicone (VMQ) | White | 70 Shore A | AS568-247 | 3.53 | 117.07 | FDA Compliant General Purpose Material | -60 | 205 | Check Pricing | 884 Offsite |
| HN70GR00-OR-247 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-247 | 3.53 | 117.07 | General Purpose Material | -35 | 165 | $3 | 399 In Stock269 Offsite |
| HN90BK12-OR-247 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-247 | 3.53 | 117.07 | Peroxide Cured | -35 | 165 | $3.6 | 647 In Stock |
| VT90BK31-OR-247 | FKM (Viton®) | Black | 90 Shore A | AS568-247 | 3.53 | 117.07 | FKM Type GLT (Low Temp Viton®) Low Temperature Material AED NORSOK M710 AED NACE TM0297 Anti-Explosive Decompression | -40 | 225 | $9.4594 | 511 Offsite |
| NB70BK26-OR-247 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-247 | 3.53 | 117.07 | Low Temperature Material | -55 | 125 | Check Pricing | 447 Offsite |
