Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 739 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-267 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | Sulfur Cured General Purpose Material | -35 | 125 | $0.784 | 3,412 In Stock28,992 Offsite |
| VT75BK00-OR-267 | FKM (Viton®) | Black | 75 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $3.888 | 978 In Stock8,252 Offsite |
| VT75BK93-OR-267 | FKM (Viton®) | Black | 75 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 4,450 Offsite |
| VT90BK00-OR-267 | FKM (Viton®) | Black | 90 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $4.815 | 460 In Stock1,382 Offsite |
| VT90BR00-OR-267 | FKM (Viton®) | Brown | 90 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 196 Offsite |
| VT70BK00-OR-267 | FKM (Viton®) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| NB90BK00-OR-267 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-267 | 3.53 | 209.14 | Sulfur Cured General Purpose Material | -35 | 125 | $1.065 | 626 In Stock823 Offsite |
| VT75BR00-OR-267 | FKM (Viton®) | Brown | 75 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $3.57 | 486 In Stock224 Offsite |
| EP70BK00-OR-267 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | Peroxide Cured General Purpose Material | -55 | 150 | $1.148 | 1,288 In Stock |
| EP70BK01-OR-267 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | Sulfur Cured | -55 | 130 | $1.066 | 1,184 Offsite |
| NE70BK00-OR-267 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | General Purpose Material | -40 | 125 | Check Pricing | 264 In Stock971 Offsite |
| EP70BK50-OR-267 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 1,028 Offsite |
| AF80BK00-OR-267 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-267 | 3.53 | 209.14 | General Purpose Material | -10 | 235 | $16.5 | 794 In Stock135 Offsite |
| AF75BK00-OR-267 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-267 | 3.53 | 209.14 | General Purpose Material | -10 | 235 | $16.5 | 794 In Stock52 Offsite |
| HN70GR00-OR-267 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-267 | 3.53 | 209.14 | General Purpose Material | -35 | 165 | $5.96 | 87 Offsite |
| SI70OR00-OR-267 | Silicone (VMQ) | Orange | 70 Shore A | AS568-267 | 3.53 | 209.14 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $1.68 | 234 In Stock533 Offsite |
| VT70RE00-OR-267 | FKM (Viton®) | Red | 70 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| SI70OR01-OR-267 | Silicone (VMQ) | Orange | 70 Shore A | AS568-267 | 3.53 | 209.14 | Peroxide Cured General Purpose Material | -60 | 205 | $1.68 | 234 In Stock181 Offsite |
| HN90BK12-OR-267 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-267 | 3.53 | 209.14 | Peroxide Cured | -35 | 165 | $7.2 | 179 In Stock |
| VT70BK20-OR-267 | FKM (Viton®) | Black | 70 Shore A | AS568-267 | 3.53 | 209.14 | FKM Type GF (Viton®) | -16 | 225 | Check Pricing | CHECK STOCK |
