Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 739 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB90BK00-OR-282 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-282 | 3.53 | 405.26 | Sulfur Cured General Purpose Material | -35 | 125 | $3.225 | 4,670 In Stock1,248 Offsite |
| NB70BK00-OR-282 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-282 | 3.53 | 405.26 | Sulfur Cured General Purpose Material | -35 | 125 | $2.38 | 516 In Stock2,121 Offsite |
| VT75BK00-OR-282 | FKM (Viton®) | Black | 75 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $8.304 | 428 In Stock2,802 Offsite |
| VT75BK93-OR-282 | FKM (Viton®) | Black | 75 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 2,187 Offsite |
| EP70BK01-OR-282 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-282 | 3.53 | 405.26 | Sulfur Cured | -55 | 130 | $3.133 | 884 Offsite |
| VT75BR00-OR-282 | FKM (Viton®) | Brown | 75 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $7.644 | 60 In Stock539 Offsite |
| VT90BK00-OR-282 | FKM (Viton®) | Black | 90 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $10.305 | 245 In Stock182 Offsite |
| EP70BK00-OR-282 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-282 | 3.53 | 405.26 | Peroxide Cured General Purpose Material | -55 | 150 | $3.374 | 299 In Stock |
| SI70OR01-OR-282 | Silicone (VMQ) | Orange | 70 Shore A | AS568-282 | 3.53 | 405.26 | Peroxide Cured General Purpose Material | -60 | 205 | $5.355 | 71 In Stock165 Offsite |
| VT90BR00-OR-282 | FKM (Viton®) | Brown | 90 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 214 Offsite |
| EP70BK50-OR-282 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-282 | 3.53 | 405.26 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 209 Offsite |
| HN70GR00-OR-282 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-282 | 3.53 | 405.26 | General Purpose Material | -35 | 165 | $13.32 | 158 Offsite |
| VT80BK00-OR-282 | FKM (Viton®) | Black | 80 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 122 Offsite |
| AF80BK00-OR-282 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-282 | 3.53 | 405.26 | General Purpose Material | -10 | 235 | $33.2 | 73 In Stock34 Offsite |
| AF75BK00-OR-282 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-282 | 3.53 | 405.26 | General Purpose Material | -10 | 235 | $33.2 | 73 In Stock18 Offsite |
| HN90BK00-OR-282 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-282 | 3.53 | 405.26 | General Purpose Material | -40 | 165 | Check Pricing | CHECK STOCK |
| SI70OR00-OR-282 | Silicone (VMQ) | Orange | 70 Shore A | AS568-282 | 3.53 | 405.26 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $5.355 | 71 In Stock |
| SI70OR02-OR-282 | Silicone (VMQ) | Orange | 70 Shore A | AS568-282 | 3.53 | 405.26 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $5.355 | 71 In Stock |
| VT70GR00-OR-282 | FKM (Viton®) | Green | 70 Shore A | AS568-282 | 3.53 | 405.26 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| CP80WH01-OR-282 | FFKM (Perfluoroelastomer) | White | 80 Shore A | AS568-282 | 3.53 | 405.26 | CanRez® (Canyon Components) Semiconductor Material High Temperature Material Low Temperature Material Clean Room Manufactured | -30 | 315 | $618.55 | 42 Offsite |
