Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 742 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-317 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-317 | 5.33 | 23.16 | Sulfur Cured General Purpose Material | -35 | 125 | $0.1302 | 5,846 In Stock39,927 Offsite |
| VT75BK00-OR-317 | FKM (Viton®) | Black | 75 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.848 | 1,581 In Stock21,756 Offsite |
| VT75BK93-OR-317 | FKM (Viton®) | Black | 75 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 19,937 Offsite |
| VT75BR00-OR-317 | FKM (Viton®) | Brown | 75 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.784 | 268 In Stock15,608 Offsite |
| VT90BK00-OR-317 | FKM (Viton®) | Black | 90 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $1.05 | 174 In Stock12,456 Offsite |
| EP70BK36-OR-317 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 12,912 Offsite |
| EP70BK00-OR-317 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured General Purpose Material | -55 | 150 | $0.224 | 8,238 In Stock1,920 Offsite |
| NE70BK00-OR-317 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-317 | 5.33 | 23.16 | General Purpose Material | -40 | 125 | Check Pricing | 45 In Stock6,320 Offsite |
| EP70BK01-OR-317 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-317 | 5.33 | 23.16 | Sulfur Cured | -55 | 130 | $0.208 | 3,862 Offsite |
| SI70OR00-OR-317 | Silicone (VMQ) | Orange | 70 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.3 | 868 In Stock962 Offsite |
| NB90BK00-OR-317 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-317 | 5.33 | 23.16 | Sulfur Cured General Purpose Material | -35 | 125 | $0.18 | 1,675 In Stock |
| VT80BR00-OR-317 | FKM (Viton®) | Brown | 80 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,569 Offsite |
| VT75BK60-OR-317 | FKM (Viton®) | Black | 75 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type ETP (Viton® Extreme) Chemical Resistant Material | -21 | 225 | $11.5089 | 1,520 Offsite |
| VT75GR00-OR-317 | FKM (Viton®) | Green | 75 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,345 Offsite |
| SI70OR01-OR-317 | Silicone (VMQ) | Orange | 70 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured General Purpose Material | -60 | 205 | $0.3 | 868 In Stock |
| SI70OR02-OR-317 | Silicone (VMQ) | Orange | 70 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.3 | 868 In Stock |
| HN90BK00-OR-317 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-317 | 5.33 | 23.16 | General Purpose Material | -40 | 165 | Check Pricing | CHECK STOCK |
| EP70BK50-OR-317 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 550 Offsite |
| HN90BK12-OR-317 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-317 | 5.33 | 23.16 | Peroxide Cured | -35 | 165 | $1.56 | 516 In Stock |
| VT90BR00-OR-317 | FKM (Viton®) | Brown | 90 Shore A | AS568-317 | 5.33 | 23.16 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 451 Offsite |
