Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 729 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-409 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-409 | 6.99 | 62.87 | Sulfur Cured General Purpose Material | -35 | 125 | $0.854 | 1,950 In Stock16,233 Offsite |
| VT75BK00-OR-409 | FKM (Viton®) | Black | 75 Shore A | AS568-409 | 6.99 | 62.87 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $6.192 | 136 In Stock3,982 Offsite |
| VT75BK93-OR-409 | FKM (Viton®) | Black | 75 Shore A | AS568-409 | 6.99 | 62.87 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,555 Offsite |
| SI70OR01-OR-409 | Silicone (VMQ) | Orange | 70 Shore A | AS568-409 | 6.99 | 62.87 | Peroxide Cured General Purpose Material | -60 | 205 | $1.845 | 231 In Stock2,459 Offsite |
| VT75BR00-OR-409 | FKM (Viton®) | Brown | 75 Shore A | AS568-409 | 6.99 | 62.87 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $5.712 | 5 In Stock1,897 Offsite |
| EP70BK01-OR-409 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-409 | 6.99 | 62.87 | Sulfur Cured | -55 | 130 | $1.092 | 2,506 Offsite |
| NB90BK00-OR-409 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-409 | 6.99 | 62.87 | Sulfur Cured General Purpose Material | -35 | 125 | $1.155 | 123 In Stock1,150 Offsite |
| EP70BK50-OR-409 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-409 | 6.99 | 62.87 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 1,132 Offsite |
| SI70OR00-OR-409 | Silicone (VMQ) | Orange | 70 Shore A | AS568-409 | 6.99 | 62.87 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $1.845 | 231 In Stock385 Offsite |
| VT80BR00-OR-409 | FKM (Viton®) | Brown | 80 Shore A | AS568-409 | 6.99 | 62.87 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 389 Offsite |
| VT90BK00-OR-409 | FKM (Viton®) | Black | 90 Shore A | AS568-409 | 6.99 | 62.87 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $7.695 | 23 In Stock337 Offsite |
| SI70OR02-OR-409 | Silicone (VMQ) | Orange | 70 Shore A | AS568-409 | 6.99 | 62.87 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $1.845 | 231 In Stock |
| HN70GR00-OR-409 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-409 | 6.99 | 62.87 | General Purpose Material | -35 | 165 | $9.48 | 15 Offsite |
| CP75BK01-OR-409 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP70BK03-OR-409 | FFKM (Perfluoroelastomer) | Black | 70 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) Chemical Resistant Material Ultra Steam Resistant | -15 | 260 | Check Pricing | CHECK STOCK |
| CP75BK03-OR-409 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) Chemical Resistant Material Ultra Steam Resistant | -15 | 260 | Check Pricing | CHECK STOCK |
| CP80BK03-OR-409 | FFKM (Perfluoroelastomer) | Black | 80 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) Chemical Resistant Material Ultra Steam Resistant | -15 | 260 | Check Pricing | CHECK STOCK |
| CP90BK00-OR-409 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) | -4 | 230 | Check Pricing | CHECK STOCK |
| CP90BK01-OR-409 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) Steam Resistant High Temperature Material AED NORSOK M710 AED NACE TM0297 Anti-Explosive Decompression | -15 | 310 | Check Pricing | CHECK STOCK |
| CP90WH20-OR-409 | FFKM (Perfluoroelastomer) | White | 90 Shore A | AS568-409 | 6.99 | 62.87 | CanRez® (Canyon Components) Low Temperature Material | -30 | 240 | Check Pricing | CHECK STOCK |
