Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 748 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-447 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-447 | 6.99 | 227.97 | Sulfur Cured General Purpose Material | -35 | 125 | $1.792 | 675 In Stock8,711 Offsite |
| VT75BK00-OR-447 | FKM (Viton®) | Black | 75 Shore A | AS568-447 | 6.99 | 227.97 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $11.088 | 2,490 In Stock2,646 Offsite |
| NB90BK00-OR-447 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-447 | 6.99 | 227.97 | Sulfur Cured General Purpose Material | -35 | 125 | $2.43 | 2,422 In Stock846 Offsite |
| VT90BK00-OR-447 | FKM (Viton®) | Black | 90 Shore A | AS568-447 | 6.99 | 227.97 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $13.77 | 1,339 In Stock1,882 Offsite |
| VT75BR00-OR-447 | FKM (Viton®) | Brown | 75 Shore A | AS568-447 | 6.99 | 227.97 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $10.248 | 1,667 In Stock1,104 Offsite |
| NE40BK00-OR-447 | Neoprene® (Chloroprene) | Black | 40 Shore A | AS568-447 | 6.99 | 227.97 | General Purpose Material | -40 | 120 | Check Pricing | 2,447 Offsite |
| EP70BK36-OR-447 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,800 Offsite |
| VT75BK93-OR-447 | FKM (Viton®) | Black | 75 Shore A | AS568-447 | 6.99 | 227.97 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 1,578 Offsite |
| NE70BK00-OR-447 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-447 | 6.99 | 227.97 | General Purpose Material | -40 | 125 | Check Pricing | 244 In Stock590 Offsite |
| SI70OR00-OR-447 | Silicone (VMQ) | Orange | 70 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $3.78 | 259 In Stock111 Offsite |
| SI70OR01-OR-447 | Silicone (VMQ) | Orange | 70 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured General Purpose Material | -60 | 205 | $3.78 | 259 In Stock36 Offsite |
| SI70OR02-OR-447 | Silicone (VMQ) | Orange | 70 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $3.78 | 259 In Stock |
| AF80BK00-OR-447 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-447 | 6.99 | 227.97 | General Purpose Material | -10 | 235 | $57.4 | 306 In Stock99 Offsite |
| HN90BK12-OR-447 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured | -35 | 165 | $21.8 | 372 In Stock |
| EP70BK01-OR-447 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-447 | 6.99 | 227.97 | Sulfur Cured | -55 | 130 | $2.6 | 363 Offsite |
| AF75BK00-OR-447 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-447 | 6.99 | 227.97 | General Purpose Material | -10 | 235 | $57.4 | 306 In Stock55 Offsite |
| VT80BR00-OR-447 | FKM (Viton®) | Brown | 80 Shore A | AS568-447 | 6.99 | 227.97 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 356 Offsite |
| EP70BK50-OR-447 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 284 Offsite |
| VT75BK01-OR-447 | FKM (Viton®) | Black | 75 Shore A | AS568-447 | 6.99 | 227.97 | FKM Type A (General Purpose Viton®) FDA Compliant | -26 | 225 | $22.6181 | 268 Offsite |
| EP70BK00-OR-447 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-447 | 6.99 | 227.97 | Peroxide Cured General Purpose Material | -55 | 150 | $2.8 | 225 In Stock |
