Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 748 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-458 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-458 | 6.99 | 367.67 | Sulfur Cured General Purpose Material | -35 | 125 | $4.368 | 1,169 In Stock2,812 Offsite |
| VT90BK00-OR-458 | FKM (Viton®) | Black | 90 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $25.05 | 44 In Stock1,958 Offsite |
| VT75BK00-OR-458 | FKM (Viton®) | Black | 75 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $20.16 | 204 In Stock1,285 Offsite |
| VT75BK93-OR-458 | FKM (Viton®) | Black | 75 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 1,191 Offsite |
| SI70OR01-OR-458 | Silicone (VMQ) | Orange | 70 Shore A | AS568-458 | 6.99 | 367.67 | Peroxide Cured General Purpose Material | -60 | 205 | $9.18 | 766 In Stock314 Offsite |
| SI70OR00-OR-458 | Silicone (VMQ) | Orange | 70 Shore A | AS568-458 | 6.99 | 367.67 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $9.18 | 766 In Stock100 Offsite |
| SI70OR02-OR-458 | Silicone (VMQ) | Orange | 70 Shore A | AS568-458 | 6.99 | 367.67 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $9.18 | 766 In Stock |
| VT75BR00-OR-458 | FKM (Viton®) | Brown | 75 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $18.62 | 627 Offsite |
| NB90BK00-OR-458 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-458 | 6.99 | 367.67 | Sulfur Cured General Purpose Material | -35 | 125 | $5.985 | 267 In Stock305 Offsite |
| EP70BK01-OR-458 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-458 | 6.99 | 367.67 | Sulfur Cured | -55 | 130 | $6.006 | 158 Offsite |
| NE70BK00-OR-458 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-458 | 6.99 | 367.67 | General Purpose Material | -40 | 125 | Check Pricing | 46 In Stock84 Offsite |
| VT80BR00-OR-458 | FKM (Viton®) | Brown | 80 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 106 Offsite |
| VT50BK00-OR-458 | FKM (Viton®) | Black | 50 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| EP70BK00-OR-458 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-458 | 6.99 | 367.67 | Peroxide Cured General Purpose Material | -55 | 150 | $6.468 | 122 In Stock3 Offsite |
| EP70BK50-OR-458 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-458 | 6.99 | 367.67 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 103 Offsite |
| VT70BK00-OR-458 | FKM (Viton®) | Black | 70 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 38 Offsite |
| HN70GR00-OR-458 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-458 | 6.99 | 367.67 | General Purpose Material | -35 | 165 | $32.8 | 2 In Stock56 Offsite |
| TF75BK00-OR-458 | Teflon® FEP Encapsulated FKM | Black | 75 Shore A | AS568-458 | 6.99 | 367.67 | FKM Core Encapsulated | -26 | 205 | $70.86 | 50 In Stock |
| VT90BR00-OR-458 | FKM (Viton®) | Brown | 90 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 40 Offsite |
| VT80BK00-OR-458 | FKM (Viton®) | Black | 80 Shore A | AS568-458 | 6.99 | 367.67 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 39 Offsite |
