Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 728 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-906 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-906 | 1.98 | 11.89 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0196 | 89,080 In Stock568,563 Offsite |
| NB90BK00-OR-906 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-906 | 1.98 | 11.89 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0255 | 447,161 In Stock95,747 Offsite |
| SI70OR00-OR-906 | Silicone (VMQ) | Orange | 70 Shore A | AS568-906 | 1.98 | 11.89 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0375 | 104,414 In Stock103,688 Offsite |
| VT90BK00-OR-906 | FKM (Viton®) | Black | 90 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.135 | 68,220 In Stock103,507 Offsite |
| SI70OR01-OR-906 | Silicone (VMQ) | Orange | 70 Shore A | AS568-906 | 1.98 | 11.89 | Peroxide Cured General Purpose Material | -60 | 205 | $0.0375 | 104,414 In Stock |
| SI70OR02-OR-906 | Silicone (VMQ) | Orange | 70 Shore A | AS568-906 | 1.98 | 11.89 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0375 | 104,414 In Stock |
| VT75BR00-OR-906 | FKM (Viton®) | Brown | 75 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.1008 | 24,930 In Stock75,106 Offsite |
| VT75BK00-OR-906 | FKM (Viton®) | Black | 75 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.1152 | 46,729 In Stock19,603 Offsite |
| VT90BR00-OR-906 | FKM (Viton®) | Brown | 90 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 22,260 In Stock |
| EP70BK00-OR-906 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-906 | 1.98 | 11.89 | Peroxide Cured General Purpose Material | -55 | 150 | $0.035 | 30,405 In Stock |
| NE70BK00-OR-906 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-906 | 1.98 | 11.89 | General Purpose Material | -40 | 125 | Check Pricing | 2,513 In Stock31,580 Offsite |
| EP70BK01-OR-906 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-906 | 1.98 | 11.89 | Sulfur Cured | -55 | 130 | $0.0325 | 24,848 Offsite |
| VT80BR00-OR-906 | FKM (Viton®) | Brown | 80 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 16,561 Offsite |
| EP70BK50-OR-906 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-906 | 1.98 | 11.89 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 16,521 Offsite |
| HN70GR00-OR-906 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-906 | 1.98 | 11.89 | General Purpose Material | -35 | 165 | $0.156 | 4,092 In Stock13,898 Offsite |
| VT80BK00-OR-906 | FKM (Viton®) | Black | 80 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 15,618 Offsite |
| VT75BK93-OR-906 | FKM (Viton®) | Black | 75 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,985 Offsite |
| VT80GR00-OR-906 | FKM (Viton®) | Green | 80 Shore A | AS568-906 | 1.98 | 11.89 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | CHECK STOCK |
| AF75BK00-OR-906 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-906 | 1.98 | 11.89 | General Purpose Material | -10 | 235 | $0.54 | 1,705 In Stock5,966 Offsite |
| AF80BK00-OR-906 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-906 | 1.98 | 11.89 | General Purpose Material | -10 | 235 | $0.54 | 1,705 In Stock5,966 Offsite |
