Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 742 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-907 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-907 | 2.08 | 13.46 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0238 | 14,865 In Stock255,577 Offsite |
| NB90BK00-OR-907 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-907 | 2.08 | 13.46 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0315 | 34,480 In Stock171,330 Offsite |
| VT75BR00-OR-907 | FKM (Viton®) | Brown | 75 Shore A | AS568-907 | 2.08 | 13.46 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.1092 | 2,021 In Stock87,048 Offsite |
| VT90BK00-OR-907 | FKM (Viton®) | Black | 90 Shore A | AS568-907 | 2.08 | 13.46 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.1395 | 2,462 In Stock35,788 Offsite |
| VT75BK00-OR-907 | FKM (Viton®) | Black | 75 Shore A | AS568-907 | 2.08 | 13.46 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.12 | 3,766 In Stock39,032 Offsite |
| VT75BK93-OR-907 | FKM (Viton®) | Black | 75 Shore A | AS568-907 | 2.08 | 13.46 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 39,032 Offsite |
| EP70BK50-OR-907 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-907 | 2.08 | 13.46 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 35,770 Offsite |
| VT70BK00-OR-907 | FKM (Viton®) | Black | 70 Shore A | AS568-907 | 2.08 | 13.46 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 2 Offsite |
| EP70BK01-OR-907 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-907 | 2.08 | 13.46 | Sulfur Cured | -55 | 130 | $0.0429 | 14,156 Offsite |
| NE70BK00-OR-907 | Neoprene® (Chloroprene) | Black | 70 Shore A | AS568-907 | 2.08 | 13.46 | General Purpose Material | -40 | 125 | Check Pricing | 8,650 In Stock3,200 Offsite |
| PU90TY00-OR-907 | Polyurethane (AU, PU) | Translucent Yellow | 90 Shore A | AS568-907 | 2.08 | 13.46 | CanThane™ (Canyon Components) Ether Polyurethane | -35 | 85 | Check Pricing | 6,570 In Stock |
| SI70OR00-OR-907 | Silicone (VMQ) | Orange | 70 Shore A | AS568-907 | 2.08 | 13.46 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.0375 | 3,912 Offsite |
| SI70RE37-OR-907 | Silicone (VMQ) | Red | 70 Shore A | AS568-907 | 2.08 | 13.46 | Platinum Cured USP Class VI FDA Compliant Clean Room Manufactured | -55 | 205 | Check Pricing | 1,188 Offsite |
| EP70WH34-OR-907 | EPDM (EPR, EPM) | White | 70 Shore A | AS568-907 | 2.08 | 13.46 | Peroxide Cured USP Class VI FDA Compliant Clean Room Manufactured 3A Sanitary | -55 | 150 | Check Pricing | 1,154 Offsite |
| AF75BK00-OR-907 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-907 | 2.08 | 13.46 | General Purpose Material | -10 | 235 | $0.66 | 681 In Stock |
| AF80BK00-OR-907 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-907 | 2.08 | 13.46 | General Purpose Material | -10 | 235 | $0.66 | 681 In Stock |
| NB50BK00-OR-907 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-907 | 2.08 | 13.46 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 442 Offsite |
| PT55WH00-OR-907 | PTFE (Teflon®) | White | 55 Shore D | AS568-907 | 2.08 | 13.46 | USP Class VI FDA Compliant | -268 | 290 | Check Pricing | 413 Offsite |
| NB70BK26-OR-907 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-907 | 2.08 | 13.46 | Low Temperature Material | -55 | 125 | Check Pricing | 312 Offsite |
| VT90BK15-OR-907 | FKM (Viton®) | Black | 90 Shore A | AS568-907 | 2.08 | 13.46 | FKM Type B (Viton®) AED NORSOK M710 Anti-Explosive Decompression | -24 | 225 | Check Pricing | 250 Offsite |
