Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 739 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-912 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-912 | 2.95 | 23.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0672 | 18,448 In Stock534,100 Offsite |
| VT90BK00-OR-912 | FKM (Viton®) | Black | 90 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.39 | 22,084 In Stock134,705 Offsite |
| NB90BK00-OR-912 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-912 | 2.95 | 23.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.09 | 54,946 In Stock41,110 Offsite |
| VT75BK00-OR-912 | FKM (Viton®) | Black | 75 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.32 | 48,449 In Stock18,322 Offsite |
| VT75BR00-OR-912 | FKM (Viton®) | Brown | 75 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.294 | 3,009 In Stock69,149 Offsite |
| VT90BR00-OR-912 | FKM (Viton®) | Brown | 90 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 37,840 In Stock2,189 Offsite |
| VT80BR00-OR-912 | FKM (Viton®) | Brown | 80 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 37,390 Offsite |
| EP70BK00-OR-912 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-912 | 2.95 | 23.47 | Peroxide Cured General Purpose Material | -55 | 150 | $0.1092 | 21,330 In Stock |
| VT75BK93-OR-912 | FKM (Viton®) | Black | 75 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 12,822 Offsite |
| NB80BK00-OR-912 | NBR (Nitrile, Buna-N) | Black | 80 Shore A | AS568-912 | 2.95 | 23.47 | General Purpose Material | -35 | 125 | Check Pricing | 20,067 Offsite |
| EP70BK01-OR-912 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-912 | 2.95 | 23.47 | Sulfur Cured | -55 | 130 | $0.1014 | 19,710 Offsite |
| HN70BK00-OR-912 | HNBR (Hydrogenated Nitrile) | Black | 70 Shore A | AS568-912 | 2.95 | 23.47 | General Purpose Material | -35 | 165 | $0.48 | 10,674 Offsite |
| SI70OR00-OR-912 | Silicone (VMQ) | Orange | 70 Shore A | AS568-912 | 2.95 | 23.47 | Peroxide Cured FDA Compliant General Purpose Material | -60 | 205 | $0.108 | 730 In Stock4,604 Offsite |
| VT80BK00-OR-912 | FKM (Viton®) | Black | 80 Shore A | AS568-912 | 2.95 | 23.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 5,000 Offsite |
| EP80BK01-OR-912 | EPDM (EPR, EPM) | Black | 80 Shore A | AS568-912 | 2.95 | 23.47 | Sulfur Cured General Purpose Material | -55 | 130 | Check Pricing | 4,600 Offsite |
| HN70GR00-OR-912 | HNBR (Hydrogenated Nitrile) | Green | 70 Shore A | AS568-912 | 2.95 | 23.47 | General Purpose Material | -35 | 165 | $0.48 | 4,037 Offsite |
| AF75BK00-OR-912 | AFLAS® (FEPM, TFE/P) | Black | 75 Shore A | AS568-912 | 2.95 | 23.47 | General Purpose Material | -10 | 235 | $1.74 | 73 In Stock3,493 Offsite |
| AF80BK00-OR-912 | AFLAS® (FEPM, TFE/P) | Black | 80 Shore A | AS568-912 | 2.95 | 23.47 | General Purpose Material | -10 | 235 | $1.74 | 73 In Stock3,493 Offsite |
| HN90BK00-OR-912 | HNBR (Hydrogenated Nitrile) | Black | 90 Shore A | AS568-912 | 2.95 | 23.47 | General Purpose Material | -40 | 165 | Check Pricing | 3,035 Offsite |
| EP70BK50-OR-912 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-912 | 2.95 | 23.47 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 234 Offsite |
