Filter by

Temperature Search (°C)
Browsing 0 to 20 of 35,556 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP70BK00-OR-112 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-112 | 2.62 | 12.37 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0504 | 233,968 In Stock2,300 Offsite |
| EP70BK00-OR-014 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-014 | 1.78 | 12.42 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0322 | 210,379 In Stock23,250 Offsite |
| EP70BK00-OR-004 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0266 | 65,130 In Stock98,350 Offsite |
| EP70BK00-OR-322 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-322 | 5.33 | 31.12 | Peroxide Cured General Purpose Material | -55 | 150 | $0.28 | 131,153 In Stock200 Offsite |
| EP70BK00-OR-009 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0224 | 113,610 In Stock |
| EP70BK00-OR-011 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-011 | 1.78 | 7.65 | Peroxide Cured General Purpose Material | -55 | 150 | $0.021 | 44,787 In Stock53,850 Offsite |
| EP70BK00-OR-007 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-007 | 1.78 | 3.68 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0238 | 44,487 In Stock48,750 Offsite |
| EP70BK00-OR-107 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-107 | 2.62 | 5.23 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0266 | 46,981 In Stock43,070 Offsite |
| EP70BK00-OR-017 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-017 | 1.78 | 17.17 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0406 | 9,567 In Stock68,780 Offsite |
| EP70BK00-OR-002 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-002 | 1.27 | 1.07 | Peroxide Cured General Purpose Material | -55 | 150 | $0.028 | 9,765 In Stock67,370 Offsite |
| EP70BK00-OR-226 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-226 | 3.53 | 50.39 | Peroxide Cured General Purpose Material | -55 | 150 | $0.266 | 73,980 In Stock2,990 Offsite |
| EP70BK00-OR-229 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-229 | 3.53 | 59.92 | Peroxide Cured General Purpose Material | -55 | 150 | $0.266 | 70,434 In Stock915 Offsite |
| EP70BK00-OR-129 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-129 | 2.62 | 39.34 | Peroxide Cured General Purpose Material | -55 | 150 | $0.1302 | 66,717 In Stock540 Offsite |
| EP70BK00-OR-111 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-111 | 2.62 | 10.77 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0406 | 59,324 In Stock6,850 Offsite |
| EP70BK00-OR-117 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-117 | 2.62 | 20.29 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0756 | 60,259 In Stock3,740 Offsite |
| EP70BK00-OR-114 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-114 | 2.62 | 15.54 | Peroxide Cured General Purpose Material | -55 | 150 | $0.063 | 55,627 In Stock1,230 Offsite |
| EP70BK00-OR-202 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-202 | 3.53 | 5.94 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0462 | 55,628 In Stock650 Offsite |
| EP70BK00-OR-005 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-005 | 1.78 | 2.57 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0252 | 26,288 In Stock26,600 Offsite |
| EP70BK00-OR-901 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-901 | 1.42 | 4.70 | Peroxide Cured General Purpose Material | -55 | 150 | $0.021 | 50,676 In Stock |
| EP70BK00-OR-021 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-021 | 1.78 | 23.52 | Peroxide Cured General Purpose Material | -55 | 150 | $0.0546 | 21,044 In Stock28,720 Offsite |
