Buy O-Rings
Filter by
Size Search

___X____
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 1,173,646 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-004 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0168 | 11,477,847 In Stock329,590 Offsite |
| EP70BK01-OR-108 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-108 | 2.62 | 6.02 | Sulfur Cured | -55 | 130 | $0.0273 | 12,211,910 Offsite |
| NB70BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 6,377,899 In Stock725,109 Offsite |
| VT75BK00-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.04 | 617 In Stock252,761 Offsite |
| VT75BK93-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 217,284 Offsite |
| NB70BK00-OR-008 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0134 | 142,075 In Stock6,290,615 Offsite |
| VT75BK00-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0416 | 293,974 In Stock3,380,027 Offsite |
| NB70BK00-OR-013 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-013 | 1.78 | 10.82 | Sulfur Cured General Purpose Material | -35 | 125 | $0.013 | 173,830 In Stock5,807,869 Offsite |
| VT75BK93-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 2,871,929 Offsite |
| NB70BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 2,095,955 In Stock945,490 Offsite |
| NB70BK00-OR-129 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-129 | 2.62 | 39.34 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0756 | 10,547 In Stock3,987,827 Offsite |
| NB70BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-006 | 1.78 | 2.9 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0154 | 125,720 In Stock2,797,564 Offsite |
| NB70BK00-OR-1X4 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1X4 | 1 | 4 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,728,055 Offsite |
| NB70BK00-OR-110 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-110 | 2.62 | 9.19 | Sulfur Cured General Purpose Material | -35 | 125 | $0.021 | 1,673,605 In Stock664,626 Offsite |
| NB70BK00-OR-1.5X5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1.5X5 | 1.5 | 5 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 456,371 Offsite |
| VT75BK00-OR-006 | FKM (Viton®) | Black | 75 Shore A | AS568-006 | 1.78 | 2.9 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0352 | 554,872 In Stock573,165 Offsite |
| VT75BK00-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0528 | 38,979 In Stock3,061,296 Offsite |
| NB70BK00-OR-1.5X4.5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | JIS S-5 | 1.5 | 4.5 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 207,113 Offsite |
| NB70BK00-OR-122 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-122 | 2.62 | 28.24 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0546 | 17,528 In Stock2,562,574 Offsite |
| VT75BK93-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,008,184 Offsite |


