Buy O-Rings
Filter by
Size Search

___X____
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 290,376 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB90BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0165 | 36,082 In Stock443,808 Offsite |
| NB90BK00-OR-014 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-014 | 1.78 | 12.42 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0195 | 38,670 In Stock354,297 Offsite |
| NB90BK00-OR-230 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-230 | 3.53 | 63.09 | Sulfur Cured General Purpose Material | -35 | 125 | $0.255 | 1,035,561 In Stock110,114 Offsite |
| NB90BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.018 | 1,005,979 In Stock202,187 Offsite |
| VT90BK00-OR-230 | FKM (Viton®) | Black | 90 Shore A | AS568-230 | 3.53 | 63.09 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $1.29 | 141,896 In Stock82,730 Offsite |
| VT90BK00-OR-012 | FKM (Viton®) | Black | 90 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.072 | 7,324 In Stock1,040,420 Offsite |
| NB90BK00-OR-1.5X7.5 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | JIS S-8 | 1.5 | 7.5 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 17,926 Offsite |
| NB90BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-006 | 1.78 | 2.9 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0195 | 88,294 In Stock37,147 Offsite |
| NB90BK00-OR-012 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-012 | 1.78 | 9.25 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0165 | 54,177 In Stock588,347 Offsite |
| NB90BK00-OR-908 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-908 | 2.21 | 16.36 | Sulfur Cured General Purpose Material | -35 | 125 | $0.042 | 345,381 In Stock236,502 Offsite |
| NB90BK00-OR-013 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-013 | 1.78 | 10.82 | Sulfur Cured General Purpose Material | -35 | 125 | $0.018 | 19,223 In Stock207,748 Offsite |
| NB90BK00-OR-019 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-019 | 1.78 | 20.35 | Sulfur Cured General Purpose Material | -35 | 125 | $0.03 | 52,296 In Stock30,516 Offsite |
| NB90BK00-OR-1.5X6 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | 1.5X6 | 1.5 | 6 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 5,981 Offsite |
| VT90BK00-OR-108 | FKM (Viton®) | Black | 90 Shore A | AS568-108 | 2.62 | 6.02 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0945 | 303,417 In Stock242,644 Offsite |
| NB90BK00-OR-018 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-018 | 1.78 | 18.77 | Sulfur Cured General Purpose Material | -35 | 125 | $0.027 | 263,197 In Stock139,483 Offsite |
| NB90BK00-OR-910 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-910 | 2.46 | 19.18 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0585 | 65,624 In Stock10,437 Offsite |
| NB90BK00-OR-214 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-214 | 3.53 | 24.99 | Sulfur Cured General Purpose Material | -35 | 125 | $0.1035 | 76,306 In Stock87,847 Offsite |
| NB90BK00-OR-220 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-220 | 3.53 | 34.52 | Sulfur Cured General Purpose Material | -35 | 125 | $0.1395 | 92,867 In Stock154,684 Offsite |
| NB90BK00-OR-335 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-335 | 5.33 | 69.22 | Sulfur Cured General Purpose Material | -35 | 125 | $0.48 | 490,726 In Stock26,911 Offsite |
| NB90BK00-OR-906 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-906 | 1.98 | 11.89 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0255 | 428,778 In Stock12,536 Offsite |


