Buy O-Rings
Filter by
Size Search

___X____
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 231,142 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP50BK00-OR-2.5X42 | EPDM (EPR, EPM) | Black | 50 Shore A | 2.5X42 | 2.5 | 42 | Peroxide Cured General Purpose Material | -55 | 150 | Check Pricing | 571,725 Offsite |
| NB50BK00-OR-1X2 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 1X2 | 1 | 2 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 250 In Stock198,870 Offsite |
| NB50BK00-OR-005 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-005 | 1.78 | 2.57 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 168,534 Offsite |
| NB50BK00-OR-011 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-011 | 1.78 | 7.65 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,384 In Stock115,157 Offsite |
| SI50OR00-OR-112 | Silicone (VMQ) | Orange | 50 Shore A | AS568-112 | 2.62 | 12.37 | General Purpose Material | -60 | 205 | Check Pricing | 105,006 Offsite |
| NB50BK28-OR-1.78X7.66 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 1.78X7.66 | 1.78 | 7.66 | General Purpose Material | -55 | 135 | Check Pricing | 104,603 Offsite |
| EP50BK01-OR-042 | EPDM (EPR, EPM) | Black | 50 Shore A | AS568-042 | 1.78 | 82.27 | Sulfur Cured | -55 | 150 | Check Pricing | 102,810 Offsite |
| SI50OR00-OR-1.5X2 | Silicone (VMQ) | Orange | 50 Shore A | 1.5X2 | 1.5 | 2 | General Purpose Material | -60 | 205 | Check Pricing | 89,480 Offsite |
| EP50BK00-OR-1X21 | EPDM (EPR, EPM) | Black | 50 Shore A | 1X21 | 1 | 21 | Peroxide Cured General Purpose Material | -55 | 150 | Check Pricing | 85,443 Offsite |
| SI50OR00-OR-003 | Silicone (VMQ) | Orange | 50 Shore A | AS568-003 | 1.52 | 1.42 | General Purpose Material | -60 | 205 | Check Pricing | 83,448 Offsite |
| SI50OR00-OR-010 | Silicone (VMQ) | Orange | 50 Shore A | AS568-010 | 1.78 | 6.07 | General Purpose Material | -60 | 205 | Check Pricing | 72,861 Offsite |
| NB50BK00-OR-1.2X2.6 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 1.2X2.6 | 1.2 | 2.6 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 66,450 Offsite |
| NB50BK00-OR-110 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-110 | 2.62 | 9.19 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 1,500 In Stock59,473 Offsite |
| NB50BK00-OR-111 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-111 | 2.62 | 10.77 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 60,330 Offsite |
| SI50OR00-OR-015 | Silicone (VMQ) | Orange | 50 Shore A | AS568-015 | 1.78 | 14 | General Purpose Material | -60 | 205 | Check Pricing | 57,931 Offsite |
| NB50BK00-OR-015 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-015 | 1.78 | 14 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 46,035 In Stock11,701 Offsite |
| SI50OR00-OR-004 | Silicone (VMQ) | Orange | 50 Shore A | AS568-004 | 1.78 | 1.78 | General Purpose Material | -60 | 205 | Check Pricing | 56,722 Offsite |
| NB50BK00-OR-007 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-007 | 1.78 | 3.68 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 34,366 In Stock21,258 Offsite |
| NB50BK00-OR-105 | NBR (Nitrile, Buna-N) | Black | 50 Shore A | AS568-105 | 2.62 | 3.63 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 54,000 In Stock208 Offsite |
| NB40BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 40 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 49,800 In Stock3,663 Offsite |


