Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 2,162,990 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB70BK00-OR-004 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0168 | 11,646,284 In Stock1,638,890 Offsite |
| NB70BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 6,955,317 In Stock5,262,688 Offsite |
| EP70BK01-OR-108 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-108 | 2.62 | 6.02 | Sulfur Cured | -55 | 130 | $0.0273 | 12,213,827 Offsite |
| VT75BK00-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.04 | 12,427 In Stock8,716,820 Offsite |
| VT75BK93-OR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 8,685,356 Offsite |
| VT75BK00-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0416 | 111,012 In Stock5,323,656 Offsite |
| VT75BK93-OR-010 | FKM (Viton®) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 4,668,550 Offsite |
| NB70BK00-OR-129 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-129 | 2.62 | 39.34 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0756 | 54,691 In Stock4,701,254 Offsite |
| NB70BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-006 | 1.78 | 2.90 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0154 | 116,618 In Stock4,462,873 Offsite |
| NB70BK00-OR-1X4 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1X4 | 1.00 | 4.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,783,546 Offsite |
| NB70BK00-OR-110 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-110 | 2.62 | 9.19 | Sulfur Cured General Purpose Material | -35 | 125 | $0.021 | 1,895,104 In Stock1,857,358 Offsite |
| NB70BK00-OR-1.5X5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1.5X5 | 1.50 | 5.00 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,867,489 Offsite |
| VT75BK00-OR-006 | FKM (Viton®) | Black | 75 Shore A | AS568-006 | 1.78 | 2.90 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0352 | 182,327 In Stock3,685,459 Offsite |
| VT75BK00-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | $0.0528 | 113,646 In Stock3,724,479 Offsite |
| NB70BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0126 | 606,405 In Stock2,888,672 Offsite |
| NB70BK00-OR-1.5X4.5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | JIS S-5 | 1.50 | 4.50 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 3,543,155 Offsite |
| NB70BK00-OR-122 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | AS568-122 | 2.62 | 28.24 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0546 | 33,286 In Stock3,934,894 Offsite |
| VT75BK93-OR-012 | FKM (Viton®) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,332,129 Offsite |
| VT75BK93-OR-006 | FKM (Viton®) | Black | 75 Shore A | AS568-006 | 1.78 | 2.90 | FKM Type A (General Purpose Viton®) UL 157 UL Listed Material | -26 | 225 | Check Pricing | 3,349,447 Offsite |
| NB70BK00-OR-1.2X2.5 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1.2X2.5 | 1.20 | 2.50 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 2,880,417 Offsite |
