Buy O-Rings
Filter by
Size Search

___X____
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 11,854 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| CP75WH12-OR-257 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-257 | 3.53 | 148.82 | CanRez® (Canyon Components) | -15 | 250 | $258.725 | CHECK STOCK |
| CP75WH12-OR-256 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-256 | 3.53 | 145.64 | CanRez® (Canyon Components) | -15 | 250 | $257.85 | CHECK STOCK |
| CP75WH12-OR-3X257 | FFKM (Perfluoroelastomer) | White | 75 Shore A | 3X257 | 3 | 257 | CanRez® (Canyon Components) | -15 | 250 | Check Pricing | CHECK STOCK |
| CP75WH18-OR-257 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-257 | 3.53 | 148.82 | CanRez® (Canyon Components) USP Class VI FDA Compliant | -15 | 260 | $302.225 | 10 Offsite |
| CP75WH02-OR-257 | FFKM (CanRez®, Perfluoroelastomer) | White | 75 Shore A | AS568-257 | 3.53 | 148.82 | CanRez® (Canyon Components) High Temperature Material Steam Resistant General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP70WH12-OR-257 | FFKM (Perfluoroelastomer) | White | 70 Shore A | AS568-257 | 3.53 | 148.82 | CanRez® (Canyon Components) Semiconductor Material | -15 | 250 | Check Pricing | CHECK STOCK |
| CP75WH12-OR-005 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-005 | 1.78 | 2.57 | CanRez® (Canyon Components) | -15 | 250 | $15.85 | CHECK STOCK |
| CP75WH18-OR-3X257 | FFKM (Perfluoroelastomer) | White | 75 Shore A | 3X257 | 3 | 257 | CanRez® (Canyon Components) USP Class VI FDA Compliant | -15 | 260 | Check Pricing | CHECK STOCK |
| CP75WH02-OR-3X257 | FFKM (CanRez®, Perfluoroelastomer) | White | 75 Shore A | 3X257 | 3 | 257 | CanRez® (Canyon Components) High Temperature Material Steam Resistant General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP70WH12-OR-3X257 | FFKM (Perfluoroelastomer) | White | 70 Shore A | 3X257 | 3.00 | 257.00 | CanRez® (Canyon Components) Semiconductor Material | -15 | 250 | Check Pricing | CHECK STOCK |
| CP75WH18-OR-005 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-005 | 1.78 | 2.57 | CanRez® (Canyon Components) USP Class VI FDA Compliant | -15 | 260 | $15.675 | 163 Offsite |
| CP75WH02-OR-005 | FFKM (CanRez®, Perfluoroelastomer) | White | 75 Shore A | AS568-005 | 1.78 | 2.57 | CanRez® (Canyon Components) High Temperature Material Steam Resistant General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP70WH12-OR-005 | FFKM (Perfluoroelastomer) | White | 70 Shore A | AS568-005 | 1.78 | 2.57 | CanRez® (Canyon Components) Semiconductor Material | -15 | 250 | Check Pricing | CHECK STOCK |
| CP75WH12-OR-008 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-008 | 1.78 | 4.47 | CanRez® (Canyon Components) | -15 | 250 | $15.825 | 248 Offsite |
| CP75WH12-OR-228 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-228 | 3.53 | 56.74 | CanRez® (Canyon Components) | -15 | 250 | $100.9 | 12 In Stock167 Offsite |
| CP75WH12-OR-029 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-029 | 1.78 | 37.82 | CanRez® (Canyon Components) | -15 | 250 | $41.95 | 45 In Stock78 Offsite |
| CP75WH12-OR-009 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-009 | 1.78 | 5.28 | CanRez® (Canyon Components) | -15 | 250 | $16.05 | 103 Offsite |
| CP75WH12-OR-238 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-238 | 3.53 | 88.49 | CanRez® (Canyon Components) | -15 | 250 | $158.25 | 95 Offsite |
| CP75WH12-OR-049 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-049 | 1.78 | 126.72 | CanRez® (Canyon Components) | -15 | 250 | $173.775 | 58 In Stock |
| CP75WH12-OR-217 | FFKM (Perfluoroelastomer) | White | 75 Shore A | AS568-217 | 3.53 | 29.74 | CanRez® (Canyon Components) | -15 | 250 | $54.95 | 3 In Stock51 Offsite |


