Buy O-Rings
Filter by
Size Search

___X____
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 32,620 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB90BK00-OR-010 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-010 | 1.78 | 6.07 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0165 | 36,082 In Stock443,808 Offsite |
| NB90BK00-OR-014 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-014 | 1.78 | 12.42 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0195 | 32,289 In Stock341,297 Offsite |
| NB90BK00-OR-230 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-230 | 3.53 | 63.09 | Sulfur Cured General Purpose Material | -35 | 125 | $0.255 | 854,760 In Stock121,318 Offsite |
| NB90BK00-OR-009 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured General Purpose Material | -35 | 125 | $0.018 | 1,005,979 In Stock202,187 Offsite |
| NB90BK00-OR-1.5X7.5 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | JIS S-8 | 1.5 | 7.5 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 17,926 Offsite |
| NB90BK00-OR-006 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-006 | 1.78 | 2.9 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0195 | 87,466 In Stock36,174 Offsite |
| NB90BK00-OR-908 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-908 | 2.21 | 16.36 | Sulfur Cured General Purpose Material | -35 | 125 | $0.042 | 342,906 In Stock235,187 Offsite |
| NB90BK00-OR-013 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-013 | 1.78 | 10.82 | Sulfur Cured General Purpose Material | -35 | 125 | $0.018 | 18,647 In Stock207,748 Offsite |
| NB90BK00-OR-019 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-019 | 1.78 | 20.35 | Sulfur Cured General Purpose Material | -35 | 125 | $0.03 | 47,296 In Stock30,516 Offsite |
| NB90BK00-OR-1.5X6 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | 1.5X6 | 1.5 | 6 | Sulfur Cured General Purpose Material | -35 | 125 | Check Pricing | 5,981 Offsite |
| NB90BK00-OR-018 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-018 | 1.78 | 18.77 | Sulfur Cured General Purpose Material | -35 | 125 | $0.027 | 258,580 In Stock128,273 Offsite |
| NB90BK00-OR-910 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-910 | 2.46 | 19.18 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0585 | 62,339 In Stock10,437 Offsite |
| NB90BK00-OR-214 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-214 | 3.53 | 24.99 | Sulfur Cured General Purpose Material | -35 | 125 | $0.1035 | 71,194 In Stock84,847 Offsite |
| NB90BK00-OR-220 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-220 | 3.53 | 34.52 | Sulfur Cured General Purpose Material | -35 | 125 | $0.1395 | 92,615 In Stock154,684 Offsite |
| NB90BK00-OR-335 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-335 | 5.33 | 69.22 | Sulfur Cured General Purpose Material | -35 | 125 | $0.48 | 490,627 In Stock27,456 Offsite |
| NB90BK00-OR-906 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-906 | 1.98 | 11.89 | Sulfur Cured General Purpose Material | -35 | 125 | $0.0255 | 411,573 In Stock10,536 Offsite |
| NB90BK00-OR-115 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-115 | 2.62 | 17.12 | Sulfur Cured General Purpose Material | -35 | 125 | $0.045 | 16,635 In Stock5,850 Offsite |
| NB90BK00-OR-222 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-222 | 3.53 | 37.69 | Sulfur Cured General Purpose Material | -35 | 125 | $0.144 | 277,141 In Stock88,493 Offsite |
| NB90BK00-OR-121 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-121 | 2.62 | 26.64 | Sulfur Cured General Purpose Material | -35 | 125 | $0.072 | 12,790 In Stock420,056 Offsite |
| NB90BK00-OR-005 | NBR (Nitrile, Buna-N) | Black | 90 Shore A | AS568-005 | 1.78 | 2.57 | Sulfur Cured General Purpose Material | -35 | 125 | $0.021 | 62,196 In Stock362,611 Offsite |


