Buy X-Rings
Filter by
Size Search

Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 2,310,834 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| VT75BK00-XR-008 | FKM (Viton®) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 4,000 In Stock |
| HN70BK00-XR-215 | HNBR (Hydrogenated Nitrile) | Black | 70 Shore A | AS568-215 | 3.53 | 26.57 | General Purpose Material | -35 | 165 | Check Pricing | 4,000 In Stock |
| SI70OR01-XR-010 | Silicone (VMQ) | Orange | 70 Shore A | AS568-010 | 1.78 | 6.07 | Peroxide Cured General Purpose Material | -60 | 205 | Check Pricing | 2,004 In Stock |
| EP70BK01-XR-008 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Sulfur Cured | -55 | 130 | Check Pricing | 2,000 In Stock |
| VT50BK00-XR-010 | FKM (Viton®) | Black | 50 Shore A | AS568-010 | 1.78 | 6.07 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 1,500 In Stock |
| EP70BK00-XR-445 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-445 | 6.99 | 202.57 | Peroxide Cured General Purpose Material | -55 | 150 | Check Pricing | 60 In Stock |
| VT75BK00-XR-327 | FKM (Viton®) | Black | 75 Shore A | AS568-327 | 5.33 | 43.82 | FKM Type A (General Purpose Viton®) General Purpose Material | -26 | 225 | Check Pricing | 9 In Stock |
| KP6375-XR-138 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-138 | 2.62 | 53.64 | Kalrez® (Dupont) Chemical Resistant Material Steam Resistant | -20 | 275 | Check Pricing | 5 In Stock |
| CP75BK01-XR-001 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-001 | 1.02 | 0.74 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-002 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-002 | 1.27 | 1.07 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-003 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-003 | 1.52 | 1.42 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-004 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-004 | 1.78 | 1.78 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-005 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-005 | 1.78 | 2.57 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-006 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-006 | 1.78 | 2.9 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-007 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-007 | 1.78 | 3.68 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-008 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-008 | 1.78 | 4.47 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-009 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-009 | 1.78 | 5.28 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-010 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-010 | 1.78 | 6.07 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-011 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-011 | 1.78 | 7.65 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-XR-012 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | AS568-012 | 1.78 | 9.25 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |


