NB50BK26 Compound ASME Full Face Gaskets
NB50BK26 is a Black, 50 Shore A, NBR (Nitrile, Buna-N) ASME Full Face Gasket. It is a 50 durometer NBR (Nitrile, Buna-N). NB50BK26 is manufactured with the following features & specifications: PTFE Filled.
Compound Number
NB50BK26
Material
NBR (Nitrile, Buna-N)
Hardness
50 Shore A Durometer
Color
black
Temperature Range
-31 °F to 257 °F (-35 °C to 125 °C)
Filter by
Size Search

Thickness
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 852 results
results per page
| Material | Size | Details | Buy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | ID (mm) | OD (mm) | Bolt Qty | Bolt Dia. (mm) | Bolt Circle (mm) | Thickness | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| NB50BK26-300#-1"-FF-1/8" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 300# 1" Full Face | 33.27 | 123.95 | 4 | 19.050 | 88.900 | 1/8" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-8"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 8" Full Face | 218.95 | 342.9 | 8 | 22.350 | 298.450 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-6"-FF-1/16" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 6" Full Face | 168.15 | 279.4 | 8 | 22.350 | 241.300 | 1/16" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-5"OLD-FF-1/4" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# OLD 5" Full Face | 127 | 254 | 8 | 22.350 | 215.900 | 1/4" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-300#-60"B-FF-1/16" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 300#B 60" Full Face | 1524 | 1878.08 | 40 | 60.450 | 1763.776 | 1/16" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-300#-6"-FF-1/8" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 300# 6" Full Face | 168.15 | 317.5 | 12 | 22.350 | 269.750 | 1/8" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-300#-1"-FF-1/4" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 300# 1" Full Face | 33.27 | 123.95 | 4 | 19.050 | 88.900 | 1/4" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-300#-42"A-FF-1/4" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 300#A 42" Full Face | 1066.8 | 1289.05 | 32 | 44.450 | 1206.500 | 1/4" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-300#-58"B-FF-1/4" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 300#B 58" Full Face | 1473.2 | 1827.28 | 40 | 60.450 | 1712.980 | 1/4" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-0.5"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 0.5" Full Face | 21.34 | 88.9 | 4 | 16.000 | 60.452 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-0.75"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 0.75" Full Face | 26.92 | 98.55 | 4 | 16.000 | 69.850 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-1"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 1" Full Face | 33.27 | 107.95 | 4 | 16.000 | 79.502 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-1.25"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 1.25" Full Face | 42.16 | 117.6 | 4 | 16.000 | 88.900 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-1.5"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 1.5" Full Face | 48.51 | 127 | 4 | 16.000 | 98.552 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-2"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 2" Full Face | 60.45 | 152.4 | 4 | 19.050 | 120.650 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-2.5"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 2.5" Full Face | 73.15 | 177.8 | 4 | 19.050 | 139.700 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-3"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 3" Full Face | 88.9 | 190.5 | 4 | 19.050 | 152.400 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-3.5"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 3.5" Full Face | 101.6 | 215.9 | 8 | 19.050 | 177.800 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-4"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 4" Full Face | 114.3 | 228.6 | 8 | 19.050 | 190.500 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |
| NB50BK26-150#-5"-FF-1/32" | NBR (Nitrile, Buna-N) | Black | 50 Shore A | 150# 5" Full Face | 141.22 | 254 | 8 | 22.350 | 215.900 | 1/32" | PTFE Filled | -35 | 125 | Check Pricing | CHECK STOCK |


