Buy ASME Full Face Gaskets
Filter by
Size Search

Thickness
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 649,224 results
results per page
| Material | Size | Details | Buy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | ID (mm) | OD (mm) | Bolt Qty | Bolt Dia. (mm) | Bolt Circle (mm) | Thickness | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| CP75BK01-150#-0.5"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 0.5" Full Face | 21.34 | 88.9 | 4 | 16.000 | 60.452 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-0.75"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 0.75" Full Face | 26.92 | 98.55 | 4 | 16.000 | 69.850 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-1"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 1" Full Face | 33.27 | 107.95 | 4 | 16.000 | 79.502 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-1.25"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 1.25" Full Face | 42.16 | 117.6 | 4 | 16.000 | 88.900 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-1.5"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 1.5" Full Face | 48.51 | 127 | 4 | 16.000 | 98.552 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-2"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 2" Full Face | 60.45 | 152.4 | 4 | 19.050 | 120.650 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-2.5"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 2.5" Full Face | 73.15 | 177.8 | 4 | 19.050 | 139.700 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-3"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 3" Full Face | 88.9 | 190.5 | 4 | 19.050 | 152.400 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-3.5"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 3.5" Full Face | 101.6 | 215.9 | 8 | 19.050 | 177.800 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-4"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 4" Full Face | 114.3 | 228.6 | 8 | 19.050 | 190.500 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-5"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 5" Full Face | 141.22 | 254 | 8 | 22.350 | 215.900 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-6"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 6" Full Face | 168.15 | 279.4 | 8 | 22.350 | 241.300 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-8"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 8" Full Face | 218.95 | 342.9 | 8 | 22.350 | 298.450 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-10"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 10" Full Face | 273.05 | 406.4 | 12 | 25.400 | 361.950 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-12"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 12" Full Face | 323.85 | 482.6 | 12 | 25.400 | 431.800 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-14"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 14" Full Face | 355.6 | 533.4 | 12 | 28.700 | 476.250 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-16"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 16" Full Face | 406.4 | 596.9 | 16 | 28.700 | 539.750 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-18"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 18" Full Face | 457.2 | 635 | 16 | 31.750 | 577.850 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-20"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 20" Full Face | 508 | 698.5 | 20 | 31.750 | 635.000 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-24"-FF-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 24" Full Face | 609.6 | 812.8 | 20 | 35.050 | 749.300 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |


