EP70BK50 Compound O-rings
EP70BK50 is a Black, 70 Shore A, Peroxide Cured EPDM (EPR, EPM) O-Ring. It is a 75 durometer EPDM (EPR, EPM). EP70BK50 is manufactured with the following features & specifications: WRC, ACS, W270, FDA Compliant, NSF 61 Certified, KTW (Drinking Water), WRAS (Drinking Water).
Compound Number
EP70BK50
Material
EPDM (EPR, EPM)
Hardness
70 Shore A Durometer
Color
black
Temperature Range
-67 °F to 302 °F (-55 °C to 150 °C)
Filter by
Size Search

___X____
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 2,963 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP70BK50-OR-012 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-012 | 1.78 | 9.25 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 415,944 Offsite |
| EP70BK50-OR-3X34 | EPDM (EPR, EPM) | Black | 70 Shore A | 3X34 | 3 | 34 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 273,078 Offsite |
| EP70BK50-OR-114 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-114 | 2.62 | 15.54 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 220,561 Offsite |
| EP70BK50-OR-121 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-121 | 2.62 | 26.64 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 211,881 Offsite |
| EP70BK50-OR-1.78X7.66 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.78X7.66 | 1.78 | 7.66 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 181,399 Offsite |
| EP70BK50-OR-008 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-008 | 1.78 | 4.47 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 128,037 Offsite |
| EP70BK50-OR-112 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-112 | 2.62 | 12.37 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 120,497 Offsite |
| EP70BK50-OR-017 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-017 | 1.78 | 17.17 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 116,378 Offsite |
| EP70BK50-OR-002 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-002 | 1.27 | 1.07 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 102,932 Offsite |
| EP70BK50-OR-2.62X15.88 | EPDM (EPR, EPM) | Black | 70 Shore A | 2.62X15.88 | 2.62 | 15.88 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 100,400 Offsite |
| EP70BK50-OR-005 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-005 | 1.78 | 2.57 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 85,498 Offsite |
| EP70BK50-OR-013 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-013 | 1.78 | 10.82 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 74,364 Offsite |
| EP70BK50-OR-007 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-007 | 1.78 | 3.68 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 233 Offsite |
| EP70BK50-OR-110 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-110 | 2.62 | 9.19 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 38,483 Offsite |
| EP70BK50-OR-010 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-010 | 1.78 | 6.07 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 64,101 Offsite |
| EP70BK50-OR-1.9X9.8 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS P-10 | 1.9 | 9.8 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 62,058 Offsite |
| EP70BK50-OR-020 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-020 | 1.78 | 21.95 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 59,500 Offsite |
| EP70BK50-OR-004 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 58,501 Offsite |
| EP70BK50-OR-027 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-027 | 1.78 | 33.05 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 57,050 Offsite |
| EP70BK50-OR-018 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-018 | 1.78 | 18.77 | Peroxide Cured WRC, ACS, W270 FDA Compliant NSF 61 Certified KTW (Drinking Water) WRAS (Drinking Water) | -55 | 150 | Check Pricing | 56,129 Offsite |


