Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 144,984 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP70BK36-OR-2X12.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X12.5 | 2.00 | 12.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,109,200 Offsite |
| EP70BK36-OR-1.5X12 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-12.5 | 1.50 | 12.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,104,000 Offsite |
| EP70BK36-OR-1X5 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X5 | 1.00 | 5.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 981,440 Offsite |
| EP70BK36-OR-1X4 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X4 | 1.00 | 4.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 809,960 Offsite |
| EP70BK36-OR-2.5X29 | EPDM (EPR, EPM) | Black | 70 Shore A | 2.5X29 | 2.50 | 29.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 804,000 Offsite |
| EP70BK36-OR-2.4X12.3 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS P-12.5 | 2.40 | 12.30 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 788,410 Offsite |
| EP70BK36-OR-2X18.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X18.5 | 2.00 | 18.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 775,600 Offsite |
| EP70BK36-OR-2X34 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X34 | 2.00 | 34.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 773,520 Offsite |
| EP70BK36-OR-1.5X21.5 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-22 | 1.50 | 21.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 762,856 Offsite |
| EP70BK36-OR-1.5X16 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.5X16 | 1.50 | 16.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 635,488 Offsite |
| EP70BK36-OR-1X1 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X1 | 1.00 | 1.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 606,840 Offsite |
| EP70BK36-OR-3X7.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 3X7.5 | 3.00 | 7.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 520,000 Offsite |
| EP70BK36-OR-2.5X14 | EPDM (EPR, EPM) | Black | 70 Shore A | 2.5X14 | 2.50 | 14.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 516,610 Offsite |
| EP70BK36-OR-1.6X2.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.6X2.5 | 1.60 | 2.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 487,960 Offsite |
| EP70BK36-OR-1X3.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X3.5 | 1.00 | 3.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 426,080 Offsite |
| EP70BK36-OR-122 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-122 | 2.62 | 28.24 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 395,780 Offsite |
| EP70BK36-OR-1.4X6 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.4X6 | 1.40 | 6.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 379,634 Offsite |
| EP70BK36-OR-103 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-103 | 2.62 | 2.06 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 370,000 Offsite |
| EP70BK36-OR-903 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-903 | 1.63 | 7.65 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 312,340 Offsite |
| EP70BK36-OR-1.5X14.5 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-15 | 1.50 | 14.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 305,520 Offsite |


