Buy O-Rings
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 145,206 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP70BK36-OR-2X3.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X3.5 | 2.00 | 3.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 3,340,000 Offsite |
| EP70BK36-OR-014 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-014 | 1.78 | 12.42 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 2,728,000 Offsite |
| EP70BK36-OR-1.5X8.5 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-9 | 1.50 | 8.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 2,225,920 Offsite |
| EP70BK36-OR-016 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-016 | 1.78 | 15.60 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,993,000 Offsite |
| EP70BK36-OR-2.62X11.91 | EPDM (EPR, EPM) | Black | 70 Shore A | 2.62X11.91 | 2.62 | 11.91 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,650,000 Offsite |
| EP70BK36-OR-1.5X12 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-12.5 | 1.50 | 12.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,528,000 Offsite |
| EP70BK36-OR-1X9.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X9.5 | 1.00 | 9.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,520,000 Offsite |
| EP70BK36-OR-1.5X16 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.5X16 | 1.50 | 16.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,433,788 Offsite |
| EP70BK36-OR-2X10 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X10 | 2.00 | 10.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,420,800 Offsite |
| EP70BK36-OR-1.8X10 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.8X10 | 1.80 | 10.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,285,000 Offsite |
| EP70BK36-OR-023 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-023 | 1.78 | 26.70 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,233,990 Offsite |
| EP70BK36-OR-1X13 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X13 | 1.00 | 13.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,230,422 Offsite |
| EP70BK36-OR-1.25X8 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.25X8 | 1.25 | 8.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,218,000 Offsite |
| EP70BK36-OR-109 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-109 | 2.62 | 7.59 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,160,962 Offsite |
| EP70BK36-OR-204 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-204 | 3.53 | 9.12 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,115,000 Offsite |
| EP70BK36-OR-2X12.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X12.5 | 2.00 | 12.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,110,000 Offsite |
| EP70BK36-OR-1.5X3.5 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-4 | 1.50 | 3.50 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,074,000 Offsite |
| EP70BK36-OR-1X5 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X5 | 1.00 | 5.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,025,440 Offsite |
| EP70BK36-OR-1X9 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X9 | 1.00 | 9.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,023,800 Offsite |
| EP70BK36-OR-1.5X3 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.5X3 | 1.50 | 3.00 | Peroxide Cured NSF 61 Certified UL 778 UL Listed Material WRAS (Drinking Water) KTW (Drinking Water) USP Class VI FDA Compliant 3A Sanitary | -55 | 150 | Check Pricing | 1,023,000 Offsite |
