Buy 40MP Sanitary Gaskets
Filter by
Size Search

Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 2,684 results
results per page
| Material | Size | Details | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | OD (mm) | ID (mm) | BD (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| CP75BK01-SA-40MP-KZ-100 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1 | 50.3936 | 22.86 | 43.6372 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MP-KZ-150 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 1-1/2 | 50.3936 | 35.56 | 43.6372 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MP-KZ-200 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 2 | 63.881 | 48.26 | 56.3372 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MP-KZ-250 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 2-1/2 | 77.47 | 60.96 | 70.6374 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MP-KZ-300 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 3 | 90.9066 | 73.66 | 83.3374 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MP-KZ-400 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 4 | 118.9228 | 98.298 | 110.3376 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MO-KZ-500 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 5 | 144.4498 | 121.412 | 134.5184 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MO-KZ-600 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 6 | 165.2778 | 147.828 | 156.3624 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MO-KZ-800 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 8 | 217.678 | 198.374 | 207.391 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MO-KZ-1000 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 10 | 268.478 | 249.174 | 258.064 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-SA-40MO-KZ-1200 | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 12 | 319.278 | 299.72 | 308.61 | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MP-U-100 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1 | 50.3936 | 22.86 | 43.6372 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MP-U-150 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 1-1/2 | 50.3936 | 35.56 | 43.6372 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MP-U-200 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 2 | 63.881 | 48.26 | 56.3372 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MP-U-250 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 2-1/2 | 77.47 | 60.96 | 70.6374 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MP-U-300 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 3 | 90.9066 | 73.66 | 83.3374 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MP-U-400 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 4 | 118.9228 | 98.298 | 110.3376 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MO-U-500 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 5 | 144.4498 | 121.412 | 134.5184 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MO-U-600 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 6 | 165.2778 | 147.828 | 156.3624 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |
| NB70BK02-SA-40MO-U-800 | NBR (Nitrile, Buna-N) | Black | 70 Shore A | 8 | 217.678 | 198.374 | 207.391 | Sulfur Cured FDA Compliant | -35 | 125 | Check Pricing | CHECK STOCK |


