Buy ASME Ring Gaskets
Filter by
Size Search

Thickness
Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 20 of 649,224 results
results per page
| Material | Size | Details | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | ID (mm) | OD (mm) | Thickness | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| CP75BK01-150#-0.5"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 0.5" Ring | 21.34 | 47.75 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-0.75"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 0.75" Ring | 26.92 | 57.15 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-1"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 1" Ring | 33.27 | 66.55 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-1.25"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 1.25" Ring | 42.16 | 76.2 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-1.5"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 1.5" Ring | 48.51 | 85.85 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-2"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 2" Ring | 60.45 | 104.65 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-2.5"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 2.5" Ring | 73.15 | 123.95 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-3"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 3" Ring | 88.9 | 136.65 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-3.5"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 3.5" Ring | 101.6 | 162.05 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-4"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 4" Ring | 114.3 | 174.75 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-5"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 5" Ring | 141.22 | 196.85 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-6"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 6" Ring | 168.15 | 222.25 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-8"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 8" Ring | 218.95 | 279.4 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-10"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 10" Ring | 273.05 | 339.85 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-12"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 12" Ring | 323.85 | 409.7 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-14"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 14" Ring | 355.6 | 450.85 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-16"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 16" Ring | 406.4 | 514.35 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-18"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 18" Ring | 457.2 | 549.15 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-20"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 20" Ring | 508 | 606.55 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |
| CP75BK01-150#-24"-RN-1/32" | FFKM (Perfluoroelastomer) | Black | 75 Shore A | 150# 24" Ring | 609.6 | 717.55 | 1/32" | Canrez® (Canyon Components) Steam Resistant High Temperature Material General Purpose Material | -15 | 320 | Check Pricing | CHECK STOCK |


