EP70BK01 Compound O-rings
EP70BK01 is a Black, 70 Shore A, Sulfur Cured EPDM (EPR, EPM) O-Ring.
Compound Number
EP70BK01
Material
EPDM (EPR, EPM)
Hardness
70 Shore A
Color
black
Temperature Range
-67 °F to 266 °F (-55 °C to 130 °C)
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 2,963 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP70BK01-OR-108 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-108 | 2.62 | 6.02 | Sulfur Cured | -55 | 130 | $0.0273 | 12,213,827 Offsite |
| EP70BK01-OR-214 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-214 | 3.53 | 24.99 | Sulfur Cured | -55 | 130 | $0.1209 | 949,963 Offsite |
| EP70BK01-OR-009 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-009 | 1.78 | 5.28 | Sulfur Cured | -55 | 130 | $0.0208 | 804,878 Offsite |
| EP70BK01-OR-1.5X13 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.5X13 | 1.50 | 13.00 | Sulfur Cured | -55 | 130 | Check Pricing | 663,828 Offsite |
| EP70BK01-OR-901 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-901 | 1.42 | 4.70 | Sulfur Cured | -55 | 130 | $0.0195 | 583,644 Offsite |
| EP70BK01-OR-109 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-109 | 2.62 | 7.59 | Sulfur Cured | -55 | 130 | $0.0299 | 438,491 Offsite |
| EP70BK01-OR-1.5X4.5 | EPDM (EPR, EPM) | Black | 70 Shore A | JIS S-5 | 1.50 | 4.50 | Sulfur Cured | -55 | 130 | Check Pricing | 430,428 Offsite |
| EP70BK01-OR-1X8 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X8 | 1.00 | 8.00 | Sulfur Cured | -55 | 130 | Check Pricing | 417,183 Offsite |
| EP70BK01-OR-005 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-005 | 1.78 | 2.57 | Sulfur Cured | -55 | 130 | $0.0234 | 388,868 Offsite |
| EP70BK01-OR-1X10.5 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X10.5 | 1.00 | 10.50 | Sulfur Cured | -55 | 130 | Check Pricing | 371,987 Offsite |
| EP70BK01-OR-112 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-112 | 2.62 | 12.37 | Sulfur Cured | -55 | 130 | $0.0468 | 330,311 Offsite |
| EP70BK01-OR-1.2X4 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.2X4 | 1.20 | 4.00 | Sulfur Cured | -55 | 130 | Check Pricing | 310,500 Offsite |
| EP70BK01-OR-2X50 | EPDM (EPR, EPM) | Black | 70 Shore A | 2X50 | 2.00 | 50.00 | Sulfur Cured | -55 | 130 | Check Pricing | 293,090 Offsite |
| EP70BK01-OR-115 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-115 | 2.62 | 17.12 | Sulfur Cured | -55 | 130 | $0.0624 | 290,987 Offsite |
| EP70BK01-OR-3X6 | EPDM (EPR, EPM) | Black | 70 Shore A | 3X6 | 3.00 | 6.00 | Sulfur Cured | -55 | 130 | Check Pricing | 281,063 Offsite |
| EP70BK01-OR-1.78X7.66 | EPDM (EPR, EPM) | Black | 70 Shore A | 1.78X7.66 | 1.78 | 7.66 | Sulfur Cured | -55 | 130 | Check Pricing | 276,816 Offsite |
| EP70BK01-OR-004 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-004 | 1.78 | 1.78 | Sulfur Cured | -55 | 130 | $0.0247 | 270,715 Offsite |
| EP70BK01-OR-118 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-118 | 2.62 | 21.89 | Sulfur Cured | -55 | 130 | $0.0741 | 265,312 Offsite |
| EP70BK01-OR-014 | EPDM (EPR, EPM) | Black | 70 Shore A | AS568-014 | 1.78 | 12.42 | Sulfur Cured | -55 | 130 | $0.0299 | 250,383 Offsite |
| EP70BK01-OR-1X6 | EPDM (EPR, EPM) | Black | 70 Shore A | 1X6 | 1.00 | 6.00 | Sulfur Cured | -55 | 130 | Check Pricing | 246,230 Offsite |
