EP70BK04 Compound 40MP Sanitary Gaskets
EP70BK04 is a Black, 70 Shore A, Peroxide Cured EPDM (EPR, EPM) 40MP Sanitary Gasket. It is a 70 durometer EPDM (EPR, EPM). EP70BK04 is manufactured with the following features & specifications: Metal Detectable, FDA Compliant.
Compound Number
EP70BK04
Material
EPDM (EPR, EPM)
Hardness
70 Shore A Durometer
Color
black
Temperature Range
-67 °F to 302 °F (-55 °C to 150 °C)
Filter by
Size Search

Temperature Search (°C)
Durometer
Material Type
More Materials
Material Subtype
More Subtypes
Material Compliance
Color
More Colors
Cure Type
Material Brand
Conductivity
Specification
Internal Lubrication
External Lubrication
Browsing 0 to 11 of 11 results
results per page
| Material | Size | Details | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | OD (mm) | ID (mm) | BD (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| EP70BK04-SA-40MP-E-150 | EPDM (EPR, EPM) | Black | 70 Shore A | 1-1/2 | 50.3936 | 35.56 | 43.6372 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | 58 In Stock |
| EP70BK04-SA-40MP-E-100 | EPDM (EPR, EPM) | Black | 70 Shore A | 1 | 50.3936 | 22.86 | 43.6372 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MP-E-200 | EPDM (EPR, EPM) | Black | 70 Shore A | 2 | 63.881 | 48.26 | 56.3372 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MP-E-250 | EPDM (EPR, EPM) | Black | 70 Shore A | 2-1/2 | 77.47 | 60.96 | 70.6374 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MP-E-300 | EPDM (EPR, EPM) | Black | 70 Shore A | 3 | 90.9066 | 73.66 | 83.3374 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MP-E-400 | EPDM (EPR, EPM) | Black | 70 Shore A | 4 | 118.9228 | 98.298 | 110.3376 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MO-E-500 | EPDM (EPR, EPM) | Black | 70 Shore A | 5 | 144.4498 | 121.412 | 134.5184 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MO-E-600 | EPDM (EPR, EPM) | Black | 70 Shore A | 6 | 165.2778 | 147.828 | 156.3624 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MO-E-800 | EPDM (EPR, EPM) | Black | 70 Shore A | 8 | 217.678 | 198.374 | 207.391 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MO-E-1000 | EPDM (EPR, EPM) | Black | 70 Shore A | 10 | 268.478 | 249.174 | 258.064 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |
| EP70BK04-SA-40MO-E-1200 | EPDM (EPR, EPM) | Black | 70 Shore A | 12 | 319.278 | 299.72 | 308.61 | Peroxide Cured Metal Detectable FDA Compliant | -55 | 150 | Check Pricing | CHECK STOCK |


