canyon components logo

JIS Japanese O-Ring Sizing Chart

Whatever your O-ring sizing requirements may be, Canyon Components can support you! If you can't find the O-ring size you need, or if you require a custom O-ring, feel free to get in touch with our engineers. 

JIS B 2401 is a common Japanese O-ring sizing standard. The purpose of the table below is to define O-ring size identification codes (dash numbers), O-ring cross sections (CS), O-ring inside diameters (ID), and O-ring outside diameters* (OD) for all JIS O-ring sizes. 

 

* Please note that the O-ring outside diameter is typically used as a reference dimension and is not used to define the compliance of a standard JIS part. 

 JIS Japanese O-Ring Sizing Chart
Dash # Metric # CS (mm) ID (mm) OD (mm) CS (in) ID (in) OD (in)
P-3 1.9X2.8 1.90 2.80 6.60 0.075 0.110 0.260
P-4 1.9X3.8 1.90 3.80 7.60 0.075 0.150 0.300
P-5 1.9X4.8 1.90 4.80 8.60 0.075 0.189 0.339
P-6 1.9X5.8 1.90 5.80 9.60 0.075 0.228 0.378
P-7 1.9X6.8 1.90 6.80 10.60 0.075 0.268 0.418
P-8 1.9X7.8 1.90 7.80 11.60 0.075 0.307 0.457
P-9 1.9X8.8 1.90 8.80 12.60 0.075 0.346 0.496
P-10 1.9X9.8 1.90 9.80 13.60 0.075 0.386 0.536
P-10A 2.4X9.8 2.40 9.80 14.60 0.094 0.386 0.574
P-11 2.4X10.8 2.40 10.80 15.60 0.094 0.425 0.613
P-11.2 2.4X11 2.40 11.00 15.80 0.094 0.433 0.621
P-12 2.4X11.8 2.40 11.80 16.60 0.094 0.465 0.653
P-12.5 2.4X12.3 2.40 12.30 17.10 0.094 0.484 0.672
P-14 2.4X13.8 2.40 13.80 18.60 0.094 0.543 0.731
P-15 2.4X14.8 2.40 14.80 19.60 0.094 0.583 0.771
P-16 2.4X15.8 2.40 15.80 20.60 0.094 0.622 0.810
P-18 2.4X17.8 2.40 17.80 22.60 0.094 0.701 0.889
P-20 2.4X19.8 2.40 19.80 24.60 0.094 0.780 0.968
P-21 2.4X20.8 2.40 20.80 25.60 0.094 0.819 1.007
P-22 2.4X21.8 2.40 21.80 26.60 0.094 0.858 1.046
P-22A 3.5X21.7 3.50 21.70 28.70 0.138 0.854 1.130
P-22.4 3.5X22.1 3.50 22.10 29.10 0.138 0.870 1.146
P-24 3.5X23.7 3.50 23.70 30.70 0.138 0.933 1.209
P-25 3.5X24.7 3.50 24.70 31.70 0.138 0.972 1.248
P-25.5 3.5X25.2 3.50 25.20 32.20 0.138 0.992 1.268
P-26 3.5X25.7 3.50 25.70 32.70 0.138 1.012 1.288
P-28 3.5X27.7 3.50 27.70 34.70 0.138 1.091 1.367
P-29 3.5X28.7 3.50 28.70 35.70 0.138 1.130 1.406
P-29.5 3.5X29.2 3.50 29.20 36.20 0.138 1.150 1.426
P-30 3.5X29.7 3.50 29.70 36.70 0.138 1.169 1.445
P-31 3.5X30.7 3.50 30.70 37.70 0.138 1.209 1.485
P-31.5 3.5X31.2 3.50 31.20 38.20 0.138 1.228 1.504
P-32 3.5X31.7 3.50 31.70 38.70 0.138 1.248 1.524
P-34 3.5X33.7 3.50 33.70 40.70 0.138 1.327 1.603
P-35 3.5X34.7 3.50 34.70 41.70 0.138 1.366 1.642
P-35.5 3.5X35.2 3.50 35.20 42.20 0.138 1.386 1.662
P-36 3.5X35.7 3.50 35.70 42.70 0.138 1.406 1.682
P-38 3.5X37.7 3.50 37.70 44.70 0.138 1.484 1.760
P-39 3.5X38.7 3.50 38.70 45.70 0.138 1.524 1.800
P-40 3.5X39.7 3.50 39.70 46.70 0.138 1.563 1.839
P-41 3.5X40.7 3.50 40.70 47.70 0.138 1.602 1.878
P-42 3.5X41.7 3.50 41.70 48.70 0.138 1.642 1.918
P-44 3.5X43.7 3.50 43.70 50.70 0.138 1.720 1.996
P-45 3.5X44.7 3.50 44.70 51.70 0.138 1.760 2.036
P-46 3.5X45.7 3.50 45.70 52.70 0.138 1.799 2.075
P-48 3.5X47.7 3.50 47.70 54.70 0.138 1.878 2.154
P-49 3.5X48.7 3.50 48.70 55.70 0.138 1.917 2.193
P-50 3.5X49.7 3.50 49.70 56.70 0.138 1.957 2.233
P-48A 5.7X47.6 5.70 47.60 59.00 0.224 1.874 2.322
P-50A 5.7X49.6 5.70 49.60 61.00 0.224 1.953 2.401
P-52 5.7X51.6 5.70 51.60 63.00 0.224 2.031 2.479
P-53 5.7X52.6 5.70 52.60 64.00 0.224 2.071 2.519
P-55 5.7X54.6 5.70 54.60 66.00 0.224 2.150 2.598
P-56 5.7X55.6 5.70 55.60 67.00 0.224 2.189 2.637
P-58 5.7X57.6 5.70 57.60 69.00 0.224 2.268 2.716
P-60 5.7X59.6 5.70 59.60 71.00 0.224 2.346 2.794
P-62 5.7X61.6 5.70 61.60 73.00 0.224 2.425 2.873
P-63 5.7X62.6 5.70 62.60 74.00 0.224 2.465 2.913
P-65 5.7X64.6 5.70 64.60 76.00 0.224 2.543 2.991
P-67 5.7X66.6 5.70 66.60 78.00 0.224 2.622 3.070
P-70 5.7X69.6 5.70 69.60 81.00 0.224 2.740 3.188
P-71 5.7X70.6 5.70 70.60 82.00 0.224 2.780 3.228
P-75 5.7X74.6 5.70 74.60 86.00 0.224 2.937 3.385
P-80 5.7X79.6 5.70 79.60 91.00 0.224 3.134 3.582
P-85 5.7X84.6 5.70 84.60 96.00 0.224 3.331 3.779
P-90 5.7X89.6 5.70 89.60 101.00 0.224 3.528 3.976
P-95 5.7X94.6 5.70 94.60 106.00 0.224 3.724 4.172
P-100 5.7X99.6 5.70 99.60 111.00 0.224 3.921 4.369
P-102 5.7X101.6 5.70 101.60 113.00 0.224 4.000 4.448
P-105 5.7X104.6 5.70 104.60 116.00 0.224 4.118 4.566
P-110 5.7X109.6 5.70 109.60 121.00 0.224 4.315 4.763
P-112 5.7X111.6 5.70 111.60 123.00 0.224 4.394 4.842
P-115 5.7X114.6 5.70 114.60 126.00 0.224 4.512 4.960
P-120 5.7X119.6 5.70 119.60 131.00 0.224 4.709 5.157
P-125 5.7X124.6 5.70 124.60 136.00 0.224 4.906 5.354
P-130 5.7X129.6 5.70 129.60 141.00 0.224 5.102 5.550
P-132 5.7X131.6 5.70 131.60 143.00 0.224 5.181 5.629
P-135 5.7X134.6 5.70 134.60 146.00 0.224 5.299 5.747
P-140 5.7X139.6 5.70 139.60 151.00 0.224 5.496 5.944
P-145 5.7X144.6 5.70 144.60 156.00 0.224 5.693 6.141
P-150 5.7X149.6 5.70 149.60 161.00 0.224 5.890 6.338
P-150A 8.4X149.5 8.40 149.50 166.30 0.331 5.886 6.548
P-155 8.4X154.5 8.40 154.50 171.30 0.331 6.083 6.745
P-160 8.4X159.5 8.40 159.50 176.30 0.331 6.280 6.942
P-165 8.4X164.5 8.40 164.50 181.30 0.331 6.476 7.138
P-170 8.4X169.5 8.40 169.50 186.30 0.331 6.673 7.335
P-175 8.4X174.5 8.40 174.50 191.30 0.331 6.870 7.532
P-180 8.4X179.5 8.40 179.50 196.30 0.331 7.067 7.729
P-185 8.4X184.5 8.40 184.50 201.30 0.331 7.264 7.926
P-190 8.4X189.5 8.40 189.50 206.30 0.331 7.461 8.123
P-195 8.4X194.5 8.40 194.50 211.30 0.331 7.657 8.319
P-200 8.4X199.5 8.40 199.50 216.30 0.331 7.854 8.516
P-205 8.4X204.5 8.40 204.50 221.30 0.331 8.051 8.713
P-209 8.4X208.5 8.40 208.50 225.30 0.331 8.209 8.871
P-210 8.4X209.5 8.40 209.50 226.30 0.331 8.248 8.910
P-215 8.4X214.5 8.40 214.50 231.30 0.331 8.445 9.107
P-220 8.4X219.5 8.40 219.50 236.30 0.331 8.642 9.304
P-225 8.4X224.5 8.40 224.50 241.30 0.331 8.839 9.501
P-230 8.4X229.5 8.40 229.50 246.30 0.331 9.035 9.697
P-235 8.4X234.5 8.40 234.50 251.30 0.331 9.232 9.894
P-240 8.4X239.5 8.40 239.50 256.30 0.331 9.429 10.091
P-245 8.4X244.5 8.40 244.50 261.30 0.331 9.626 10.288
P-250 8.4X249.5 8.40 249.50 266.30 0.331 9.823 10.485
P-255 8.4X254.5 8.40 254.50 271.30 0.331 10.020 10.682
P-260 8.4X259.5 8.40 259.50 276.30 0.331 10.217 10.879
P-265 8.4X264.5 8.40 264.50 281.30 0.331 10.413 11.075
P-270 8.4X269.5 8.40 269.50 286.30 0.331 10.610 11.272
P-275 8.4X274.5 8.40 274.50 291.30 0.331 10.807 11.469
P-280 8.4X279.5 8.40 279.50 296.30 0.331 11.004 11.666
P-285 8.4X284.5 8.40 284.50 301.30 0.331 11.201 11.863
P-290 8.4X289.5 8.40 289.50 306.30 0.331 11.398 12.060
P-295 8.4X294.5 8.40 294.50 311.30 0.331 11.594 12.256
P-300 8.4X299.5 8.40 299.50 316.30 0.331 11.791 12.453
P-315 8.4X314.5 8.40 314.50 331.30 0.331 12.382 13.044
P-320 8.4X319.5 8.40 319.50 336.30 0.331 12.579 13.241
P-335 8.4X334.5 8.40 334.50 351.30 0.331 13.169 13.831
P-340 8.4X339.5 8.40 339.50 356.30 0.331 13.366 14.028
P-355 8.4X354.5 8.40 354.50 371.30 0.331 13.957 14.619
P-360 8.4X359.5 8.40 359.50 376.30 0.331 14.154 14.816
P-375 8.4X374.5 8.40 374.50 391.30 0.331 14.744 15.406
P-385 8.4X384.5 8.40 384.50 401.30 0.331 15.138 15.800
P-400 8.4X399.5 8.40 399.50 416.30 0.331 15.728 16.390
G-25 3.1X24.4 3.10 24.40 30.60 0.122 0.961 1.205
G-30 3.1X29.4 3.10 29.40 35.60 0.122 1.157 1.401
G-35 3.1X34.4 3.10 34.40 40.60 0.122 1.354 1.598
G-40 3.1X39.4 3.10 39.40 45.60 0.122 1.551 1.795
G-45 3.1X44.4 3.10 44.40 50.60 0.122 1.748 1.992
G-50 3.1X49.4 3.10 49.40 55.60 0.122 1.945 2.189
G-55 3.1X54.4 3.10 54.40 60.60 0.122 2.142 2.386
G-60 3.1X59.4 3.10 59.40 65.60 0.122 2.339 2.583
G-65 3.1X64.4 3.10 64.40 70.60 0.122 2.535 2.779
G-70 3.1X69.4 3.10 69.40 75.60 0.122 2.732 2.976
G-75 3.1X74.4 3.10 74.40 80.60 0.122 2.929 3.173
G-80 3.1X79.4 3.10 79.40 85.60 0.122 3.126 3.370
G-85 3.1X84.4 3.10 84.40 90.60 0.122 3.323 3.567
G-90 3.1X89.4 3.10 89.40 95.60 0.122 3.520 3.764
G-95 3.1X94.4 3.10 94.40 100.60 0.122 3.717 3.961
G-100 3.1X99.4 3.10 99.40 105.60 0.122 3.913 4.157
G-105 3.1X104.4 3.10 104.40 110.60 0.122 4.110 4.354
G-110 3.1X109.4 3.10 109.40 115.60 0.122 4.307 4.551
G-115 3.1X114.4 3.10 114.40 120.60 0.122 4.504 4.748
G-120 3.1X119.4 3.10 119.40 125.60 0.122 4.701 4.945
G-125 3.1X124.4 3.10 124.40 130.60 0.122 4.898 5.142
G-130 3.1X129.4 3.10 129.40 135.60 0.122 5.094 5.338
G-135 3.1X134.4 3.10 134.40 140.60 0.122 5.291 5.535
G-140 3.1X139.4 3.10 139.40 145.60 0.122 5.488 5.732
G-145 3.1X144.4 3.10 144.40 150.60 0.122 5.685 5.929
G-150 5.7X149.3 5.70 149.30 160.70 0.224 5.878 6.326
G-155 5.7X154.3 5.70 154.30 165.70 0.224 6.075 6.523
G-160 5.7X159.3 5.70 159.30 170.70 0.224 6.272 6.720
G-165 5.7X164.3 5.70 164.30 175.70 0.224 6.469 6.917
G-170 5.7X169.3 5.70 169.30 180.70 0.224 6.665 7.113
G-175 5.7X174.3 5.70 174.30 185.70 0.224 6.862 7.310
G-180 5.7X179.3 5.70 179.30 190.70 0.224 7.059 7.507
G-185 5.7X184.3 5.70 184.30 195.70 0.224 7.256 7.704
G-190 5.7X189.3 5.70 189.30 200.70 0.224 7.453 7.901
G-195 5.7X194.3 5.70 194.30 205.70 0.224 7.650 8.098
G-200 5.7X199.3 5.70 199.30 210.70 0.224 7.846 8.294
G-210 5.7X209.3 5.70 209.30 220.70 0.224 8.240 8.688
G-220 5.7X219.3 5.70 219.30 230.70 0.224 8.634 9.082
G-230 5.7X229.3 5.70 229.30 240.70 0.224 9.028 9.476
G-240 5.7X239.3 5.70 239.30 250.70 0.224 9.421 9.869
G-250 5.7X249.3 5.70 249.30 260.70 0.224 9.815 10.263
G-255 5.7X254.3 5.70 254.30 265.70 0.224 10.012 10.460
G-260 5.7X259.3 5.70 259.30 270.70 0.224 10.209 10.657
G-270 5.7X269.3 5.70 269.30 280.70 0.224 10.602 11.050
G-280 5.7X279.3 5.70 279.30 290.70 0.224 10.996 11.444
G-290 5.7X289.3 5.70 289.30 300.70 0.224 11.390 11.838
G-300 5.7X299.3 5.70 299.30 310.70 0.224 11.783 12.231
V-15 4X14.5 4.00 14.50 22.50 0.157 0.571 0.885
V-24 4X23.5 4.00 23.50 31.50 0.157 0.925 1.239
V-34 4X33.5 4.00 33.50 41.50 0.157 1.319 1.633
V-40 4X39.5 4.00 39.50 47.50 0.157 1.555 1.869
V-55 4X54.5 4.00 54.50 62.50 0.157 2.146 2.460
V-70 4X69 4.00 69.00 77.00 0.157 2.717 3.031
V-85 4X84 4.00 84.00 92.00 0.157 3.307 3.621
V-100 4X99 4.00 99.00 107.00 0.157 3.898 4.212
V-120 4X119 4.00 119.00 127.00 0.157 4.685 4.999
V-150 4X148.5 4.00 148.50 156.50 0.157 5.846 6.160
V-175 4X173 4.00 173.00 181.00 0.157 6.811 7.125
V-225 6X222.5 6.00 222.50 234.50 0.236 8.760 9.232
V-275 6X272 6.00 272.00 284.00 0.236 10.709 11.181
V-325 6X321.5 6.00 321.50 333.50 0.236 12.657 13.129
V-380 6X376 6.00 376.00 388.00 0.236 14.803 15.275
V-430 6X425.5 6.00 425.50 437.50 0.236 16.752 17.224
V-480 10X475 10.00 475.00 495.00 0.394 18.701 19.489
V-530 10X524.5 10.00 524.50 544.50 0.394 20.650 21.438
V-585 10X579 10.00 579.00 599.00 0.394 22.795 23.583
V-640 10X633.5 10.00 633.50 653.50 0.394 24.941 25.729
V-690 10X683 10.00 683.00 703.00 0.394 26.890 27.678
V-740 10X732.5 10.00 732.50 752.50 0.394 28.839 29.627
V-790 10X782 10.00 782.00 802.00 0.394 30.787 31.575
V-845 10X836.5 10.00 836.50 856.50 0.394 32.933 33.721
V-950 10X940.5 10.00 940.50 960.50 0.394 37.028 37.816
V-1055 10X1044 10.00 1044.00 1064.00 0.394 41.102 41.890
S-3 1.5X2.5 1.50 2.50 5.50 0.059 0.098 0.216
S-4 1.5X3.5 1.50 3.50 6.50 0.059 0.138 0.256
S-5 1.5X4.5 1.50 4.50 7.50 0.059 0.177 0.295
S-6 1.5X5.5 1.50 5.50 8.50 0.059 0.217 0.335
S-7 1.5X6.5 1.50 6.50 9.50 0.059 0.256 0.374
S-8 1.5X7.5 1.50 7.50 10.50 0.059 0.295 0.413
S-9 1.5X8.5 1.50 8.50 11.50 0.059 0.335 0.453
S-10 1.5X9.5 1.50 9.50 12.50 0.059 0.374 0.492
S-11.2 1.5X10.7 1.50 10.70 13.70 0.059 0.421 0.539
S-12 1.5X11.5 1.50 11.50 14.50 0.059 0.453 0.571
S-12.5 1.5X12 1.50 12.00 15.00 0.059 0.472 0.590
S-14 1.5X13.5 1.50 13.50 16.50 0.059 0.531 0.649
S-15 1.5X14.5 1.50 14.50 17.50 0.059 0.571 0.689
S-16 1.5X15.5 1.50 15.50 18.50 0.059 0.610 0.728
S-18 1.5X17.5 1.50 17.50 20.50 0.059 0.689 0.807
S-20 1.5X19.5 1.50 19.50 22.50 0.059 0.768 0.886
S-22 1.5X21.5 1.50 21.50 24.50 0.059 0.846 0.964
S-22.4 2X21.9 2.00 21.90 25.90 0.079 0.862 1.020
S-24 2X23.5 2.00 23.50 27.50 0.079 0.925 1.083
S-25 2X24.5 2.00 24.50 28.50 0.079 0.965 1.123
S-26 2X25.5 2.00 25.50 29.50 0.079 1.004 1.162
S-28 2X27.5 2.00 27.50 31.50 0.079 1.083 1.241
S-29 2X28.5 2.00 28.50 32.50 0.079 1.122 1.280
S-30 2X29.5 2.00 29.50 33.50 0.079 1.161 1.319
S-31.5 2X31 2.00 31.00 35.00 0.079 1.220 1.378
S-32 2X31.5 2.00 31.50 35.50 0.079 1.240 1.398
S-34 2X33.5 2.00 33.50 37.50 0.079 1.319 1.477
S-35 2X34.5 2.00 34.50 38.50 0.079 1.358 1.516
S-35.5 2X35 2.00 35.00 39.00 0.079 1.378 1.536
S-36 2X35.5 2.00 35.50 39.50 0.079 1.398 1.556
S-38 2X37.5 2.00 37.50 41.50 0.079 1.476 1.634
S-39 2X38.5 2.00 38.50 42.50 0.079 1.516 1.674
S-40 2X39.5 2.00 39.50 43.50 0.079 1.555 1.713
S-42 2X41.5 2.00 41.50 45.50 0.079 1.634 1.792
S-44 2X43.5 2.00 43.50 47.50 0.079 1.713 1.871
S-45 2X44.5 2.00 44.50 48.50 0.079 1.752 1.910
S-46 2X45.5 2.00 45.50 49.50 0.079 1.791 1.949
S-48 2X47.5 2.00 47.50 51.50 0.079 1.870 2.028
S-50 2X49.5 2.00 49.50 53.50 0.079 1.949 2.107
S-53 2X52.5 2.00 52.50 56.50 0.079 2.067 2.225
S-55 2X54.5 2.00 54.50 58.50 0.079 2.146 2.304
S-56 2X55.5 2.00 55.50 59.50 0.079 2.185 2.343
S-60 2X59.5 2.00 59.50 63.50 0.079 2.343 2.501
S-63 2X62.5 2.00 62.50 66.50 0.079 2.461 2.619
S-65 2X64.5 2.00 64.50 68.50 0.079 2.539 2.697
S-67 2X66.5 2.00 66.50 70.50 0.079 2.618 2.776
S-70 2X69.5 2.00 69.50 73.50 0.079 2.736 2.894
S-71 2X70.5 2.00 70.50 74.50 0.079 2.776 2.934
S-75 2X74.5 2.00 74.50 78.50 0.079 2.933 3.091
S-80 2X79.5 2.00 79.50 83.50 0.079 3.130 3.288
S-85 2X84.5 2.00 84.50 88.50 0.079 3.327 3.485
S-90 2X89.5 2.00 89.50 93.50 0.079 3.524 3.682
S-95 2X94.5 2.00 94.50 98.50 0.079 3.720 3.878
S-100 2X99.5 2.00 99.50 103.50 0.079 3.917 4.075
S-105 2X104.5 2.00 104.50 108.50 0.079 4.114 4.272
S-110 2X109.5 2.00 109.50 113.50 0.079 4.311 4.469
S-112 2X111.5 2.00 111.50 115.50 0.079 4.390 4.548
S-115 2X114.5 2.00 114.50 118.50 0.079 4.508 4.666
S-120 2X119.5 2.00 119.50 123.50 0.079 4.705 4.863
S-125 2X124.5 2.00 124.50 128.50 0.079 4.902 5.060
S-130 2X129.5 2.00 129.50 133.50 0.079 5.098 5.256
S-132 2X131.5 2.00 131.50 135.50 0.079 5.177 5.335
S-135 2X134.5 2.00 134.50 138.50 0.079 5.295 5.453
S-140 2X139.5 2.00 139.50 143.50 0.079 5.492 5.650
S-145 2X144.5 2.00 144.50 148.50 0.079 5.689 5.847
S-150 2X149.5 2.00 149.50 153.50 0.079 5.886 6.044
Unlock Superior Performance with Canrez FFKM O-Rings - Explore High-Quality Sealing Solutions for Demanding Industrial Applications. Ensure High Chemical Resistance, Extreme Temperatures & Leak-Free Seals. Your Trusted Source for Canrez FFKM O-Rings.

Back to Reference Hub

Get A Quote Now!

Groove Design References

Learn More

Coatings, Packaging, & Other Services

Learn More

Custom Parts & Custom O-rings

Learn More