CP90BK03 Compound O-rings
CP90BK03 is a Black, 90 Shore A, FFKM (Perfluoroelastomer) O-Ring made from Canrez® (Canyon Components). Canrez® (Canyon Components) CP90BK03 is manufactured with the following features & specifications: Anti-Explosive Decompression, AED NORSOK M710.
Compound Number
CP90BK03
Material
FFKM (Perfluoroelastomer)
Hardness
90 Shore A
Color
black
Temperature Range
14 °F to 464 °F (-10 °C to 240 °C)
Filter by

Temperature Search (°C)
More Materials
More Subtypes
More Colors
Browsing 0 to 20 of 2,963 results
results per page
| Material | Size | Details | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Color | Hardness | Size | CS (mm) | ID (mm) | Key Features | Low Tmp (°C) | High Tmp (°C) | Starting Price | Stock |
| CP90BK03-OR-009 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-009 | 1.78 | 5.28 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-010 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-010 | 1.78 | 6.07 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 1,194 Offsite |
| CP90BK03-OR-012 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-012 | 1.78 | 9.25 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-013 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-013 | 1.78 | 10.82 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 420 Offsite |
| CP90BK03-OR-1.78X7.66 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | 1.78X7.66 | 1.78 | 7.66 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 383 Offsite |
| CP90BK03-OR-1.78X11.11 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | 1.78X11.11 | 1.78 | 11.11 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 205 Offsite |
| CP90BK03-OR-112 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-112 | 2.62 | 12.37 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-113 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-113 | 2.62 | 13.94 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 138 Offsite |
| CP90BK03-OR-108 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-108 | 2.62 | 6.02 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-109 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-109 | 2.62 | 7.59 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 90 Offsite |
| CP90BK03-OR-117 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-117 | 2.62 | 20.29 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-118 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-118 | 2.62 | 21.89 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 89 Offsite |
| CP90BK03-OR-114 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-114 | 2.62 | 15.54 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 38 Offsite |
| CP90BK03-OR-115 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-115 | 2.62 | 17.12 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 85 Offsite |
| CP90BK03-OR-032 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-032 | 1.78 | 47.35 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-033 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-033 | 1.78 | 50.52 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 76 Offsite |
| CP90BK03-OR-017 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-017 | 1.78 | 17.17 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | CHECK STOCK |
| CP90BK03-OR-018 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-018 | 1.78 | 18.77 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 73 Offsite |
| CP90BK03-OR-029 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-029 | 1.78 | 37.82 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 18 Offsite |
| CP90BK03-OR-030 | FFKM (Perfluoroelastomer) | Black | 90 Shore A | AS568-030 | 1.78 | 41 | Canrez® (Canyon Components) Anti-Explosive Decompression AED NORSOK M710 | -10 | 240 | Check Pricing | 71 Offsite |
